Flag Officers Cup

Preliminary Results

Sailed: 3  Discards: 0  Ratings: PY

Rank Boat Name Class Sail No Helm Crew PY R1 R2 R3 Nett Notes
1   SOLO 75 D Dale   1155 2 4 1 7.00  
2 Sky Witch 12 * 3353 Andy Prior Charlotte Prior 1093 5 1 2 8.00  
4   LASER 183954 Simon Hastings   1078 3 2 3 8.00  
3   GRADUATE 2377 Martin Cook   1142 1 3 4 8.00  
5 Equilibrium GRADUATE 2447 A Wilson E Flowers 1167 6 5 5 16.00  
6 Lady Felsham ENTERPRISE 5838 R Thacker D Jackson 1116 7 6 6 19.00  
7   LASER 51512 W Cook   1078 4 DNC DNC 20.00  

R1

Rank Boat Name Class Sail No Helm Crew PY Elapsed -Ewin Nett Notes
1   GRADUATE 2377 Martin Cook   1142 01:20:10 0:00:00 1.00  
2   SOLO 75 D Dale   1155 :01:23:52 0:02:47 2.00  
3   LASER 183954 Simon Hastings   1078 01:18:19 0:02:38 3.00  
4   LASER 51512 W Cook   1078 01:21:11 0:05:30 4.00  
5 Sky Witch 12 * 3353 Andy Prior Charlotte Prior 1093 01:22:33 0:05:49 5.00  
6 Equilibrium GRADUATE 2447 A Wilson E Flowers 1167 01:29:28 0:07:33 6.00  
7 Lady Felsham ENTERPRISE 5838 R Thacker D Jackson 1116 01:30:23 0:12:02 7.00  

R2

Rank Boat Name Class Sail No Helm Crew Club PY Elapsed -Ewin Nett Notes
1 Sky Witch 12 * 3353 Andy Prior Charlotte Prior   1093 :32:09 0:00:00 1.00  
2   LASER 183954 Simon Hastings     1078 :32:39 0:00:56 2.00  
3   GRADUATE 2377 Martin Cook     1142 :35:48 0:02:12 3.00  
4   SOLO 75 D Dale     1155 :39:30 0:05:31 4.00  
5 Equilibrium GRADUATE 2447 A Wilson E Flowers   1167 :41:34 0:07:14 5.00  
6 Lady Felsham ENTERPRISE 5838 R Thacker D Jackson   1116 :40:39 0:07:49 6.00  

R3

Rank Boat Name Class Sail No Helm Crew   PY Elapsed -Ewin Nett Notes
1   SOLO 75 D Dale     1155 :49:16 0:00:00 1.00  
2 Sky Witch 12 * 3353 Andy Prior Charlotte Prior   1093 :47:10 0:00:33 2.00  
3   LASER 183954 Simon Hastings     1078 :48:45 0:02:46 3.00  
4   GRADUATE 2377 Martin Cook     1142 :52:16 0:03:34 4.00  
5 Equilibrium GRADUATE 2447 A Wilson E Flowers   1167 :53:34 0:03:48 5.00  
6 Lady Felsham ENTERPRISE 5838 R Thacker D Jackson   1116 :55:56 0:08:20 6.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/