| Brass Monkey Personal Handicap Series |
Morning Points
Sailed: 5 Discards: 1 Ratings: PY
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy | LASER | 140049 | Andy Prior | 1078 | 1 | 1 | 2 | 1 | 5.00 | |||||||
| 2nd | SOLO | 1656 | N Tack | 1155 | OOD | 3 | 3 | 5 | 15.50 | ||||||||
| 3rd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | 2 | 4 | 3 | DNF | 25.00 | ||||||
| 4th | SOLO | 1656 | D Dale | 1155 | DNC | 5 | DNC | 1 | 38.00 | ||||||||
| 5th | Galadriel | GRADUATE | M Cook | 1167 | DNC | 4 | DNC | 2 | 38.00 | ||||||||
| 6th | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | 3 | 5 | DNC | DNC | 40.00 | ||||||
| 7th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | OOD | 6 | 8 | DNC | 41.50 | |||||||
| 8th | EUROPE | Robin Wilson | 1139 | DNC | DNC | 6 | 4 | 42.00 | |||||||||
| 9th | ENTERPRISE | 1280 | T Wilson | N Wilson | 1116 | DNC | 7 | 4 | DNC | 43.00 | |||||||
| 10th | Fire & Water | LASER | 183954 | Will Cook | 1078 | DNC | 1 | DNC | DNC | 49.00 | |||||||
| 11th | GRADUATE | 2952 | Simon Hastings | 1167 | DNC | DNC | 2 | DNC | 50.00 | ||||||||
| 12th | LASER | 183954 | Simon Hastings | 1078 | 2 | DNC | DNC | DNC | 50.00 | ||||||||
| 13th | Galadriel | GRADUATE | Will Cook | 1167 | DNC | DNC | 5 | DNC | 53.00 | ||||||||
| 14th | GP14 | Peter Mills | 1136 | DNC | DNC | DNC | 6 | 54.00 | |||||||||
| 15th | Sky Witch | 12 * | R Thacker | D Jackson | 1093 | DNC | 6 | DNC | DNC | 54.00 |
R1
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy | LASER | 140049 | Andy Prior | 1078 | :42:58 | 0:00:01 | 1.00 | |||
| 2nd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :46:41 | 0:02:53 | 2.00 | ||
| 3rd | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | :59:25 | 0:12:55 | 3.00 | ||
| 4th | SOLO | 1656 | N Tack | 1155 | OOD | 4.50 | |||||
| 5th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | OOD | 11.50 | ||||
R2
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy | LASER | 140049 | Andy Prior | 1078 | :35:15 | 0:00:00 | 1.00 | |||
| 2nd | LASER | 183954 | Simon Hastings | 1078 | :36:22 | 0:01:07 | 2.00 | ||||
| 3rd | SOLO | 1656 | N Tack | 1155 | :39:53 | 0:02:07 | 3.00 | ||||
| 4th | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :38:07 | 0:02:11 | 4.00 | ||
| 5th | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | :40:55 | 0:02:45 | 5.00 | ||
| 6th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :39:44 | 0:03:14 | 6.00 | |||
R3
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fire & Water | LASER | 183954 | Will Cook | 1078 | :36:14 | 0:00:00 | 1.00 | |||
| 2nd | Zippy | LASER | 140049 | Andy Prior | 1078 | :36:20 | 0:00:06 | 2.00 | |||
| 3rd | SOLO | 1656 | N Tack | 1155 | :40:29 | 0:01:39 | 3.00 | ||||
| 4th | Galadriel | GRADUATE | M Cook | 1167 | :41:29 | 0:02:15 | 4.00 | ||||
| 5th | SOLO | 1656 | D Dale | 1155 | :41:05 | 0:02:15 | 5.00 | ||||
| 6th | Sky Witch | 12 * | R Thacker | D Jackson | 1093 | :38:58 | 0:02:13 | 6.00 | |||
| 7th | ENTERPRISE | 1280 | T Wilson | N Wilson | 1116 | :40:05 | 0:02:34 | 7.00 | |||
| 8th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :41:25 | 0:03:54 | 8.00 | |||
R4
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy | LASER | 140049 | Andy Prior | 1078 | 0:41:54 | 0:00:00 | 1.00 | |||
| 2nd | GRADUATE | 2952 | Simon Hastings | 1167 | 0:47:49 | 0:02:28 | 2.00 | ||||
| 3rd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | 0:46:41 | 0:03:58 | 3.00 | ||
| 4th | ENTERPRISE | 1280 | T Wilson | N Wilson | 1116 | 0:48:17 | 0:04:54 | 4.00 | |||
| 5th | Galadriel | GRADUATE | Will Cook | 1167 | 0:50:32 | 0:05:11 | 5.00 | ||||
| 6th | EUROPE | Robin Wilson | 1139 | 0:49:26 | 0:05:10 | 6.00 | |||||
| 7th | SOLO | 1656 | N Tack | 1155 | 0:50:12 | 0:05:19 | 7.00 | ||||
R5
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 1656 | D Dale | 1155 | :57:52 | 0:00:00 | 1.00 | ||||
| 2nd | Galadriel | GRADUATE | M Cook | 1167 | :58:33 | 0:00:05 | 2.00 | ||||
| 3rd | Zippy | LASER | 140049 | Andy Prior | 1078 | :54:41 | 0:00:41 | 3.00 | |||
| 4th | EUROPE | Robin Wilson | 1139 | 01:04:23 | 0:07:19 | 4.00 | |||||
| 5th | SOLO | 1656 | N Tack | 1155 | 01:05:45 | 0:07:53 | 5.00 | ||||
| 6th | GP14 | Peter Mills | 1136 | 01:25:34 | 0:28:39 | 6.00 | |||||
| 7th | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | DNF | 16.00 | |||
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |