| Munson Cup |
Munson Cup
Sailed: 7 Discards: 3 Ratings: PY
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | 1 | 1 | 1 | 2 | 5.00 | |||||
| 2nd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | 2 | 2 | 2 | 1 | 7.00 | |||||
| 3rd | SOLO | 1656 | N Tack | 1155 | 3 | 4 | 4 | 4 | 15.00 | |||||||
| 4th | LASER | 51512 | W Cook | 1078 | 1 | 1 | 1 | DNF | 18.00 | |||||||
| 5th | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | 3 | 5 | 7 | 5 | 20.00 | |||||
| 6th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | OOD | 6 | 6 | 6 | 24.80 | ||||||
| 7th | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | DNC | 5 | 3 | 7 | 30.00 | ||||||
| 8th | LASER | 183954 | Simon Hastings | 1078 | 4 | 2 | DNC | DNC | 36.00 | |||||||
| 9th | SOLO | 75 | D Dale | 1155 | DNC | 3 | 4 | DNC | 37.00 | |||||||
| 10th | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | DNC | 6.50 | 7 | DNC | 43.50 | |||||
| 11th | Sky Witch | 12 * | 3353 | R Thacker | D Jackson | 1093 | DNC | 6.50 | 8 | DNC | 44.50 | |||||
| 12th | Equilibrium | GRADUATE | 2900 | Simon Hastings | 1167 | DNC | DNC | DNC | 3 | 48.00 | ||||||
| 13th | EUROPE | Robin Wilson | 1139 | DNC | DNC | DNC | 6 | 51.00 | ||||||||
| 14th | MIRACLE | 3415 | D Nice | 1178 | DNC | DNF | DNC | DNC | 60.00 |
R1
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :48:18 | 0:00:00 | 1.00 | ||
| 2nd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :49:55 | 0:04:26 | 2.00 | ||
| 3rd | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | :61:00 | 0:12:42 | 3.00 | ||
| 4th | SOLO | 1656 | N Tack | 1155 | OOD | 4.00 | |||||
| 5th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | OOD | 6.80 | ||||
R2
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :35:14 | 0:00:01 | 1.00 | ||
| 2nd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :45:02 | 0:11:52 | 2.00 | ||
| 3rd | SOLO | 1656 | N Tack | 1155 | OOD | 4.00 | |||||
| 4th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | OOD | 6.80 | ||||
| 5th | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | DNF | 15.00 | |||
R3
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :65:42 | 0:00:00 | 1.00 | ||
| 2nd | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :63:51 | 0:01:59 | 2.00 | ||
| 3rd | SOLO | 1656 | N Tack | 1155 | :67:34 | 0:02:32 | 3.00 | ||||
| 4th | LASER | 183954 | Simon Hastings | 1078 | :64:23 | 0:03:42 | 4.00 | ||||
| 5th | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | :71:28 | 0:05:46 | 5.00 | ||
| 6th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :70:40 | 0:07:50 | 6.00 | |||
R4
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 51512 | W Cook | 1078 | :45:30 | 0:00:01 | 1.00 | ||||
| 2nd | LASER | 183954 | Simon Hastings | 1078 | :47:23 | 0:01:54 | 2.00 | ||||
| 3rd | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :52:34 | 0:03:19 | 3.00 | ||
| 4th | SOLO | 1656 | N Tack | 1155 | :53:16 | 0:04:32 | 4.00 | ||||
| 5th | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :51:14 | 0:04:51 | 5.00 | ||
| 6th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :52:17 | 0:05:11 | 6.00 | |||
| 7th | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | :57:34 | 0:08:19 | 7.00 | ||
R5
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 51512 | W Cook | 1078 | :38:46 | 0:00:00 | 1.00 | ||||
| 2nd | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :44:18 | 0:02:20 | 2.00 | ||
| 3rd | SOLO | 75 | D Dale | 1155 | :44:28 | 0:02:56 | 3.00 | ||||
| 4th | SOLO | 1656 | N Tack | 1155 | :45:42 | 0:04:10 | 4.00 | ||||
| 5th | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | :44:40 | 0:04:32 | 5.00 | |||
| 6th | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | :50:16 | 0:08:18 | 6.50 | ||
| 6th | Sky Witch | 12 * | 3353 | R Thacker | D Jackson | 1093 | :47:04 | 0:07:45 | 6.50 | ||
| 8th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :50:08 | 0:10:00 | 8.00 | |||
| 9th | MIRACLE | 3415 | D Nice | 1178 | DNF | 15.00 |
R6
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 51512 | W Cook | 1078 | :54:20 | 0:00:00 | 1.00 | ||||
| 2nd | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :61:35 | 0:02:46 | 2.00 | ||
| 3rd | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | :59:23 | 0:03:08 | 3.00 | |||
| 4th | SOLO | 75 | D Dale | 1155 | :63:33 | 0:05:20 | 4.00 | ||||
| 5th | SOLO | 1656 | N Tack | 1155 | :64:45 | 0:06:32 | 5.00 | ||||
| 6th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :65:59 | 0:09:44 | 6.00 | |||
| 7th | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | :69:31 | 0:10:42 | 7.00 | ||
| 8th | Sky Witch | 12 * | 3353 | R Thacker | D Jackson | 1093 | :67:01 | 0:11:56 | 8.00 | ||
R7
| Pos | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | 0:50:00 | 0:00:00 | 1.00 | ||
| 2nd | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | 0:53:47 | 0:00:41 | 2.00 | ||
| 3rd | Equilibrium | GRADUATE | 2900 | Simon Hastings | 1167 | 0:56:08 | 0:03:02 | 3.00 | |||
| 4th | SOLO | 1656 | N Tack | 1155 | 0:55:51 | 0:03:18 | 4.00 | ||||
| 5th | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | 0:57:08 | 0:04:02 | 5.00 | ||
| 6th | EUROPE | Robin Wilson | 1139 | 0:55:47 | 0:03:58 | 6.00 | |||||
| 7th | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 0:57:32 | 0:06:45 | 7.00 | |||
| 8th | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | 1:03:42 | 0:12:55 | 8.00 | |||
| 9th | LASER | 51512 | W Cook | 1078 | DNF | 15.00 | |||||
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |