| Peterborough Building Society Salva |
PBS Salva
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali-G | GRADUATE | Simon Hastings | Charlotte Prior | 1167 | 1.00 | 1.00 | 2.00 | 4.00 | ||
| 2 | GRADUATE | 2377 | Martin Cook | 1142 | 2.00 | 2.00 | 1.00 | 5.00 | |||
| 3 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 3.00 | 3.00 | 4.00 | 10.00 | ||
| 4 | SOLO | 1656 | N Tack | 1155 | 6.50 | 5.00 | 3.00 | 14.50 | |||
| 5 | EUROPE | 270 | Robin Wilson | 1139 | 5.00 | 6.00 | 5.00 | 16.00 | |||
| 6 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | 4.00 | 4.00 | 9.00 | 17.00 | ||
| 7 | Zippy | LASER RADIAL | Dave Jackson | 1101 | 6.50 | 7.00 | 8.00 | 21.50 | |||
| 8 | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | 8.00 | 8.00 | 6.00 | 22.00 | |
| 9 | GP14 | P Mills | 1136 | 9.00 | 9.00 | 7.00 | 25.00 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali-G | GRADUATE | Simon Hastings | Charlotte Prior | 1167 | :37:29 | 0:00:00 | 1.00 | ||
| 2 | GRADUATE | 2377 | Martin Cook | 1142 | 36:56 | 0:00:15 | 2.00 | |||
| 3 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | :36:58 | 0:01:07 | 3.00 | ||
| 4 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :37:36 | 0:01:45 | 4.00 | ||
| 5 | EUROPE | 270 | Robin Wilson | 1139 | :38:47 | 0:02:12 | 5.00 | |||
| 6 | SOLO | 1656 | N Tack | 1155 | :40:51 | 0:03:45 | 6.50 | |||
| 6 | Zippy | LASER RADIAL | Dave Jackson | 1101 | :38:56 | 0:03:34 | 6.50 | |||
| 8 | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | :42:38 | 0:05:09 | 8.00 | |
| 9 | GP14 | P Mills | 1136 | :42:08 | 0:05:39 | 9.00 |
R2
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali-G | GRADUATE | Simon Hastings | Charlotte Prior | 1167 | :46:55 | 0:00:00 | 1.00 | ||
| 2 | GRADUATE | 2377 | Martin Cook | 1142 | :47:36 | 0:01:41 | 2.00 | |||
| 3 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | :47:48 | 0:02:56 | 3.00 | ||
| 4 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :48:17 | 0:03:25 | 4.00 | ||
| 5 | SOLO | 1656 | N Tack | 1155 | :50:47 | 0:04:21 | 5.00 | |||
| 6 | EUROPE | 270 | Robin Wilson | 1139 | :50:27 | 0:04:40 | 6.00 | |||
| 7 | Zippy | LASER RADIAL | Dave Jackson | 1101 | :50:23 | 0:06:07 | 7.00 | |||
| 8 | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | :56:06 | 0:09:11 | 8.00 | |
| 9 | GP14 | P Mills | 1136 | :57:53 | 0:12:13 | 9.00 |
R3
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2377 | Martin Cook | 1142 | 01:03:47 | 0:00:00 | 1.00 | |||
| 2 | Ali-G | GRADUATE | Simon Hastings | Charlotte Prior | 1167 | 01:05:17 | 0:00:06 | 2.00 | ||
| 3 | SOLO | 1656 | N Tack | 1155 | 01:06:37 | 0:02:07 | 3.00 | |||
| 4 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 01:06:46 | 0:04:26 | 4.00 | ||
| 5 | EUROPE | 270 | Robin Wilson | 1139 | 01:08:40 | 0:05:03 | 5.00 | |||
| 6 | Equilibrium | GRADUATE | 2447 | Chris Prior | B Wilson | 1167 | 01:20:23 | 0:15:12 | 6.00 | |
| 7 | GP14 | P Mills | 1136 | 01:20:23 | 0:16:56 | 7.00 | ||||
| 8 | Zippy | LASER RADIAL | Dave Jackson | 1101 | 01::09:24 | 23:07:55 | 8.00 | |||
| 9 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | 01:07::07 | 1:5:57:47 | 9.00 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |