Afternoon Points

Preliminary Results

Sailed: 4  Discards: 1  Ratings: PY

Rank Boat Name Class Sail No Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 Nett Notes
1 Fire & Water LASER 183954 Will Cook     1078 DNC 1.00 1.00 1.00         3.00  
2 Sky Witch 12 *   A Prior C Prior   1093 1.00 2.00 2.00 2.00         5.00  
3   ENTERPRISE 1280 T Wilson N Wilson   1116 DNC 3.00 3.00 4.00         10.00  
4 Galadriel GRADUATE   M Cook     1167 DNC 4.00 5.00 6.00         15.00  
5   EUROPE   Robin Wilson     1139 3.00 7.00 6.00 7.00         16.00  
6 Zippy LASER RADIAL 140049 Dave Jackson     1101 5.00 8.00 7.00 5.00         17.00  
7   SOLO 1656 D Dale     1155 2.00 DNC DNC 3.00         21.00  
8   SOLO 1656 N Tack     1155 DNC 5.00 4.00 DNC         25.00  
9   ENTERPRISE 1280 A Wilson E Flowers   1116 4.00 6.00 DNF DNC         26.00  
10   MIRACLE   D Nice     1178 DNC 10.00 8.00 DNC         34.00  
11   GP14   Peter Mills     1136 6.00 DNC DNC DNC         38.00  
12 Equilibrium GRADUATE 2447 Chris Prior B Wilson   1167 DNC 9.00 DNF DNC         41.00  
13 Lady Felsham WAYFARER 5838 R Thacker D Jackson   1099 DNC DNC DNC DNC         48.00  
13   LASER 183954 Simon Hastings     1078 OOD DNC DNC DNC         48.00  
13   GRADUATE 2952 Simon Hastings     1167 DNC DNC DNC DNC         48.00  

R1

Rank Boat Name Class Sail No Helm Crew Club PY Elapsed Corrected -Ewin Nett Notes
1 Sky Witch 12 *   A Prior C Prior   1093 :59:11 0:54:09 0:00:00 1.00  
2   SOLO 1656 D Dale     1155 01:03:58 0:55:23 0:01:25 2.00  
3   EUROPE   Robin Wilson     1139 01:03:31 0:55:46 0:01:50 3.00  
4   ENTERPRISE 1280 A Wilson E Flowers   1116 01:06:46 0:59:50 0:06:20 4.00  
5 Zippy LASER RADIAL 140049 Dave Jackson     1101 01:07:50 1:01:37 0:08:13 5.00  
6   GP14   Peter Mills     1136 01:29:49 1:19:04 0:28:18 6.00  
7   LASER 183954 Simon Hastings     1078 OOD     16.00  

R2

Rank Boat Name Class Sail No Helm Crew Club PY Elapsed Corrected -Ewin Nett Notes
1 Fire & Water LASER 183954 Will Cook     1078 01:02:24 0:57:53 0:00:00 1.00  
2 Sky Witch 12 *   A Prior C Prior   1093 01:04:40 0:59:10 0:01:24 2.00  
3   ENTERPRISE 1280 T Wilson N Wilson   1116 01:07:47 1:00:44 0:03:11 3.00  
4 Galadriel GRADUATE   M Cook     1167 01:14:35 1:03:55 0:07:02 4.00  
5   SOLO 1656 N Tack     1155 01:14:46 1:04:44 0:07:55 5.00  
6   ENTERPRISE 1280 A Wilson E Flowers   1116 01:14:03 1:06:21 0:09:27 6.00  
7   EUROPE   Robin Wilson     1139 01:16:21 1:07:02 0:10:25 7.00  
8 Zippy LASER RADIAL 140049 Dave Jackson     1101 01:14:51 1:07:59 0:11:07 8.00  
9 Equilibrium GRADUATE 2447 Chris Prior B Wilson   1167 01:25:18 1:13:06 0:17:45 9.00  
10   MIRACLE   D Nice     1178 01:27:56 1:14:39 0:19:45 10.00  

R3

Rank Boat Name Class Sail No Helm Crew Club PY Elapsed Corrected -Ewin Nett Notes
1 Fire & Water LASER 183954 Will Cook     1078 :44:21 0:41:08 0:00:00 1.00  
2 Sky Witch 12 *   A Prior C Prior   1093 :48:04 0:43:59 0:03:06 2.00  
3   ENTERPRISE 1280 T Wilson N Wilson   1116 :54:54 0:49:12 0:09:00 3.00  
4   SOLO 1656 N Tack     1155 :57:08 0:49:28 0:09:37 4.00  
5 Galadriel GRADUATE   M Cook     1167 :58:18 0:49:57 0:10:18 5.00  
6   EUROPE   Robin Wilson     1139 :57:56 0:50:52 0:11:05 6.00  
7 Zippy LASER RADIAL 140049 Dave Jackson     1101 :58:08 0:52:48 0:12:51 7.00  
8   MIRACLE   D Nice     1178 01:04:46 0:54:59 0:16:19 8.00  
9   ENTERPRISE 1280 A Wilson E Flowers   1116 DNF     16.00  
9 Equilibrium GRADUATE 2447 Chris Prior B Wilson   1167 DNF     16.00  

R4

Rank Boat Name Class Sail No Helm Crew Club PY Elapsed Corrected -Ewin Nett Notes
1 Fire & Water LASER 183954 Will Cook     1078 :49:15 0:45:41 0:00:00 1.00  
2 Sky Witch 12 *   A Prior C Prior   1093 :51:01 0:46:41 0:01:05 2.00  
3   SOLO 1656 D Dale     1155 :57:08 0:49:28 0:04:22 3.00  
4   ENTERPRISE 1280 T Wilson N Wilson   1116 :57:12 0:51:15 0:06:13 4.00  
5 Zippy LASER RADIAL 140049 Dave Jackson     1078 :55:16 0:51:16 0:06:01 5.00  
6 Galadriel GRADUATE   M Cook     1167 01:00:20 0:51:42 0:07:01 6.00  
7   EUROPE   Robin Wilson     1139 01:16:41 1:07:20 0:24:39 7.00  


Sailwave Scoring Software 1.57
http://www.sailwave.com/