|
|
|
| Lowland Trophy |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | 1.00 | 1.00 | 2.00 | 4.00 | |
| 2 | GRADUATE | 183954 | Simon Hastings | 1142 | 2.00 | 2.00 | 4.00 | 8.00 | |||
| 3 | EUROPE | Robin Wilson | 1139 | 5.00 | 3.00 | 3.00 | 11.00 | ||||
| 4 | SOLO | 1656 | N Tack | 1155 | 4.00 | 6.00 | 5.00 | 15.00 | |||
| 5 | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | 7.00 | 4.00 | 6.00 | 17.00 | |
| 6 | LASER | 51512 | W Cook | 1078 | DNF | 7.00 | 1.00 | 19.00 | |||
| 7 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1142 | DNC | 5.00 | 7.00 | 23.00 | |
| 8 | Galadriel | GRADUATE | 2377 | M Cook | 1142 | 3.00 | DNC | DNC | 25.00 | ||
| 9 | Skywitch | 12 * | 2218 | Chris Prior | B Wilson | 1093 | 8.00 | 8.00 | DNC | 27.00 | |
| 10 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | 6.00 | DNC | DNF | 28.00 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :55:25 | 0:47:29 | 0:00:00 | 1.00 | |
| 2 | GRADUATE | 183954 | Simon Hastings | 1142 | :55:30 | 0:48:36 | 0:01:16 | 2.00 | |||
| 3 | Galadriel | GRADUATE | 2377 | M Cook | 1142 | :55:42 | 0:48:46 | 0:01:28 | 3.00 | ||
| 4 | SOLO | 1656 | N Tack | 1155 | :59:56 | 0:51:53 | 0:05:05 | 4.00 | |||
| 5 | EUROPE | Robin Wilson | 1139 | 60:05 | 0:52:45 | 0:06:00 | 5.00 | ||||
| 6 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | :63:53 | 0:57:15 | 0:10:54 | 6.00 | ||
| 7 | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :63:02 | 0:57:21 | 0:10:51 | 7.00 | |
| 8 | Skywitch | 12 * | 2218 | Chris Prior | B Wilson | 1093 | :74:09 | 1:07:50 | 0:22:15 | 8.00 | |
| 9 | LASER | 51512 | W Cook | 1078 | DNF | 11.00 | |||||
R2
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :37:30 | 0:32:08 | 0:00:00 | 1.00 | |
| 2 | GRADUATE | 183954 | Simon Hastings | 1142 | :37:31 | 0:32:51 | 0:00:49 | 2.00 | |||
| 3 | EUROPE | Robin Wilson | 1139 | :38:29 | 0:33:47 | 0:01:53 | 3.00 | ||||
| 4 | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :38:50 | 0:35:20 | 0:03:31 | 4.00 | |
| 5 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1142 | :42:06 | 0:36:52 | 0:05:24 | 5.00 | |
| 6 | SOLO | 1656 | N Tack | 1155 | :43:28 | 0:37:38 | 0:06:21 | 6.00 | |||
| 7 | LASER | 51512 | W Cook | 1078 | :52:10 | 0:48:24 | 0:17:32 | 7.00 | |||
| 8 | Skywitch | 12 * | 2218 | Chris Prior | B Wilson | 1093 | :55:29 | 0:50:46 | 0:20:22 | 8.00 | |
R3
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 51512 | W Cook | 1078 | :34:04 | 0:31:36 | 0:00:00 | 1.00 | |||
| 2 | Equilibrium | GRADUATE | 2447 | Andy Prior | C Prior | 1167 | :37:56 | 0:32:30 | 0:01:03 | 2.00 | |
| 3 | EUROPE | Robin Wilson | 1139 | :39:29 | 0:34:40 | 0:03:29 | 3.00 | ||||
| 4 | GRADUATE | 183954 | Simon Hastings | 1142 | :39:38 | 0:34:42 | 0:03:33 | 4.00 | |||
| 5 | SOLO | 1656 | N Tack | 1155 | :42:29 | 0:36:47 | 0:05:59 | 5.00 | |||
| 6 | Lady Felsham | WAYFARER | 5838 | R Thacker | D Jackson | 1099 | :40:32 | 0:36:53 | 0:05:48 | 6.00 | |
| 7 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1142 | :46:00 | 0:40:17 | 0:09:55 | 7.00 | |
| 8 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | DNF | 11.00 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
Opinions expressed in this email are those of the writer and not the company. E-mail traffic is monitored within Johnston Press and messages may be viewed. This e-mail and any files with it are solely for the use of the addressee(s). If you are not the intended recipient, you have received this e-mail in error. Please delete it or return it to the sender or notify us by email at postmaster@jpress.co.uk