| Mid Week Points Series |
Preliminary Results
Sailed: 8 Discards: 3 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | A Prior | 1093 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||||
| 2 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 1.00 | 3.00 | 2.00 | 2.00 | 2.00 | 10.00 | ||||||
| 3 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | 2.00 | 2.00 | 2.00 | DNC | DNC | 30.00 | |||||
| 4 | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | 3.00 | DNC | 3.00 | DNC | DNC | 42.00 | |||||
| 5 | Sky Witch | 12 * | 3353 | C Prior | 1093 | DNC | DNC | DNC | 1.00 | DNC | 49.00 | ||||||
| 6 | TOPPER | Chris Prior | 1290 | DNC | 1.00 | DNC | DNC | DNC | 49.00 | ||||||||
| 7 | LASER | Will Cook | 1078 | DNC | DNC | 2.00 | DNC | DNC | 50.00 | ||||||||
| 8 | LASER | 140049 | Chris Prior | 1078 | DNC | DNC | DNC | DNC | 3.00 | 51.00 | |||||||
| 9 | EUROPE | Robin Wilson | 1139 | 4.00 | DNC | DNC | DNC | DNC | 52.00 | ||||||||
| 10 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | DNC | DNF | DNC | DNF | DNC | 60.00 | ||||||
| 10 | TOPPER | B Wilson | 1290 | DNC | DNF | DNC | DNC | DNC | 60.00 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | A Prior | 1093 | 1:04:00 | 0:58:33 | 0:00:00 | 1.00 | |||
| 2 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | 1:09:42 | 0:59:44 | 0:01:22 | 2.00 | ||
| 3 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 1:10:41 | 1:03:20 | 0:05:20 | 3.00 | |||
| 4 | EUROPE | Robin Wilson | 1139 | 1:13:02 | 1:04:07 | 0:06:21 | 4.00 | |||||
R2
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 0:54:13 | 0:48:35 | 0:00:00 | 1.00 | |||
| 2 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | 0:58:11 | 0:49:51 | 0:01:29 | 2.00 | ||
| 3 | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | 0:59:38 | 0:51:06 | 0:02:56 | 3.00 | ||
R3
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | A Prior | 1093 | 0:53:32 | 0:48:59 | 0:00:00 | 1.00 | |||
| 2 | Galadriel | GRADUATE | 2377 | M Cook | D Gammon | 1167 | 0:59:32 | 0:51:01 | 0:02:22 | 2.00 | ||
| 3 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 0:58:11 | 0:52:08 | 0:03:31 | 3.00 | |||
R4
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | A Prior | 1093 | 0:41:54 | 0:38:20 | 0:00:00 | 1.00 | |||
| 2 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 0:44:02 | 0:39:27 | 0:01:15 | 2.00 | |||
R5
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOPPER | Chris Prior | 1290 | 1 | 1.00 | |||||
| 2 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | DNF | 12.00 | |||
| 2 | TOPPER | B Wilson | 1290 | DNF | 12.00 |
R6
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | A Prior | 1093 | 1 | 1.00 | |||
| 2 | LASER | Will Cook | 1078 | 2 | 2.00 | |||||
| 3 | Equilibrium | GRADUATE | 2218 | Chris Prior | B Wilson | 1167 | 3 | 3.00 | ||
R7
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | C Prior | 1093 | 1:14:35 | 1:08:14 | 0:00:00 | 1.00 | |||
| 2 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 1:19:55 | 1:11:37 | 0:03:46 | 2.00 | |||
| 3 | ENTERPRISE | 1280 | A Wilson | E Flowers | 1116 | DNF | 12.00 | |||||
R8
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sky Witch | 12 * | 3353 | A Prior | 1093 | 1:03:59 | 0:58:32 | 0:00:00 | 1.00 | |||
| 2 | ENTERPRISE | 18666 | T Wilson | N Wilson | 1116 | 1:14:40 | 1:06:54 | 0:09:21 | 2.00 | |||
| 3 | LASER | 140049 | Chris Prior | 1078 | 1:13:17 | 1:07:59 | 0:10:11 | 3.00 | ||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |