| Afternoon Points Series |
Preliminary Results
Sailed: 8 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||
| 2 | GRADUATE | John Bacon | 1167 | 2.00 | 4.00 | 5.00 | 4.00 | 3.00 | 18.00 | ||||||
| 3 | GP 14 no spin | Peter Mills | 1136 | 6.00 | 3.00 | 3.00 | 6.00 | 5.00 | 23.00 | ||||||
| 4 | Laser | 140049 | William Cook | SH | 1078 | 3.00 | 2.00 | 4.00 | 3.00 | DNC | 31.00 | ||||
| 5 | LASER | Dave Jackson | 1078 | DNC | 2.00 | 2.00 | 5.00 | 4.00 | 32.00 | ||||||
| 6 | LASER | Simon Hastings | 1078 | 4.00 | 3.00 | 2.00 | 5.00 | DNC | 33.00 | ||||||
| 7 | ENTERPRISE | Tim Wilson | 1116 | 6.00 | 6.00 | DNC | 4.00 | 3.00 | 38.00 | ||||||
| 8 | SOLO | Steve Waldie | 1155 | 5.00 | 5.00 | 8.00 | 7.00 | DNC | 44.00 | ||||||
| 9 | ENTERPRISE | Adam Wilson | 1116 | 10.00 | 4.00 | 4.00 | DNC | DNC | 56.00 | ||||||
| 10 | GRADUATE | 2447 | Chris Prior | Andy Prior | 1167 | DNC | DNC | DNC | 1.00 | 1.00 | 59.00 | ||||
| 11 | EUROPE | Robin Wilson | 1139 | DNC | DNC | DNC | 2.00 | 2.00 | 61.00 | ||||||
| 12 | Solo | 75 | Dick Dale | SH | 1155 | 3.00 | 2.00 | DNC | DNC | DNC | 62.00 | ||||
| 13 | TOPPER | James Barnett | 1290 | 6.00 | 8.00 | DNC | DNC | DNC | 71.00 | ||||||
| 14 | Miracle | Derek Nice | Steve Waldie | 1178 | 7.00 | 8.00 | DNC | DNC | DNC | 72.00 | |||||
| 15 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 9.00 | 7.00 | DNC | DNC | DNC | 73.00 | ||||
| 16 | Graduate | 2377 | Martin Cook | 1167 | 7.00 | DNF | DNC | DNC | DNC | 74.00 | |||||
| 17 | GRADUATE | 2447 | Charlotte Prior | 1167 | DNC | DNC | 1.00 | DNC | DNC | 77.00 | |||||
| 18 | ENTERPRISE | M Blom | 1116 | DNF | DNC | DNC | DNC | DNC | 88.00 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 00:50:40 | 1.00 | |
| 2 | GRADUATE | John Bacon | 1167 | 00:51:20 | 2.00 | |||
| 3 | Laser | 140049 | William Cook | SH | 1078 | 00:48:08 | 3.00 | |
| 4 | LASER | Simon Hastings | 1078 | 00:48:28 | 4.00 | |||
| 5 | SOLO | Steve Waldie | 1155 | 00:52:34 | 5.00 | |||
| 6 | TOPPER | James Barnett | 1290 | 01:00:35 | 6.00 | |||
| 7 | Graduate | 2377 | Martin Cook | 1167 | 00:54:56 | 7.00 | ||
| 8 | GP 14 no spin | Peter Mills | 1136 | 00:55:56 | 8.00 | |||
| 9 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 00:56:05 | 9.00 | |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 00:47:26 | 1.00 | |
| 2 | Laser | 140049 | William Cook | SH | 1078 | 43:50 | 2.00 | |
| 3 | LASER | Simon Hastings | 1078 | 43:54 | 3.00 | |||
| 4 | GRADUATE | John Bacon | 1167 | 49:35 | 4.00 | |||
| 5 | SOLO | Steve Waldie | 1155 | 49:39 | 5.00 | |||
| 6 | GP 14 no spin | Peter Mills | 1136 | 49:19 | 6.00 | |||
| 7 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 47:53 | 7.00 | |
| 8 | TOPPER | James Barnett | 1290 | 01:03:14 | 8.00 | |||
| 9 | Graduate | 2377 | Martin Cook | 1167 | DNF | 10.00 | ||
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | :56:26 | 1.00 | |
| 2 | LASER | Simon Hastings | 1078 | 00:57:36 | 2.00 | |||
| 3 | Solo | 75 | Dick Dale | SH | 1155 | 01:02:30 | 3.00 | |
| 4 | Laser | 140049 | William Cook | SH | 1078 | 01:00:11 | 4.00 | |
| 5 | GRADUATE | John Bacon | 1167 | 01:05:57 | 5.00 | |||
| 6 | ENTERPRISE | Tim Wilson | 1116 | 01:03:53 | 6.00 | |||
| 7 | Miracle | Derek Nice | Steve Waldie | 1155 | 01:08:00 | 7.00 | ||
| 8 | SOLO | Steve Waldie | 1155 | 01:08:32 | 8.00 | |||
| 9 | GP 14 no spin | Peter Mills | 1136 | 01:12:27 | 9.00 | |||
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | :58:38 | 1.00 | |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | :59:15 | 2.00 | |
| 3 | Laser | 140049 | William Cook | SH | 1078 | :56:11 | 3.00 | |
| 4 | GRADUATE | John Bacon | 1167 | 01:03:13 | 4.00 | |||
| 5 | LASER | Simon Hastings | 1078 | :58:57 | 5.00 | |||
| 6 | ENTERPRISE | Tim Wilson | 1116 | 01:02:11 | 6.00 | |||
| 7 | SOLO | Steve Waldie | 1155 | 01:05:12 | 7.00 | |||
| 8 | Miracle | Derek Nice | Steve Waldie | 1178 | 01:09:48 | 8.00 | ||
| 9 | GP 14 no spin | Peter Mills | 1136 | 01:12:57 | 9.00 | |||
| 10 | ENTERPRISE | Adam Wilson | 1116 | 01:19:55 | 10.00 | |||
| 11 | ENTERPRISE | M Blom | 1116 | DNF | 12.00 | |||
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | :55:44 | 1.00 | |
| 2 | LASER | Dave Jackson | 1078 | :56:14 | 2.00 | |||
| 3 | GP 14 no spin | Peter Mills | 1136 | :01:06:14 | 3.00 | |||
| 4 | ENTERPRISE | Adam Wilson | 1116 | 01:15:59 | 4.00 | |||
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Charlotte Prior | 1167 | :41:10 | 1.00 | ||
| 2 | LASER | Dave Jackson | 1078 | :38:56 | 2.00 | |||
| 3 | GP 14 no spin | Peter Mills | 1136 | :43:11 | 3.00 | |||
| 4 | ENTERPRISE | Adam Wilson | 1116 | :57:22 | 4.00 | |||
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Chris Prior | Andy Prior | 1167 | :44:35 | 1.00 | |
| 2 | EUROPE | Robin Wilson | 1139 | :43:52 | 2.00 | |||
| 3 | GRADUATE | John Bacon | 1167 | :48:00 | 3.00 | |||
| 4 | ENTERPRISE | Tim Wilson | 1116 | :47:15 | 4.00 | |||
| 5 | LASER | Dave Jackson | 1078 | :46:52 | 5.00 | |||
| 6 | GP 14 no spin | Peter Mills | 1136 | :50:33 | 6.00 | |||
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Chris Prior | Andy Prior | 1167 | :35:44 | 1.00 | |
| 2 | EUROPE | Robin Wilson | 1139 | :35:32 | 2.00 | |||
| 3 | ENTERPRISE | Tim Wilson | 1116 | :35:50 | 3.00 | |||
| 4 | LASER | Dave Jackson | 1078 | :36:04 | 4.00 | |||
| 5 | GP 14 no spin | Peter Mills | 1136 | :44:01 | 5.00 | |||
| 6 | GRADUATE | John Bacon | 1167 | DNF | 7.00 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |