| Carl Bilbie Pursuit |
Carl Bilbie
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 183954 | Simon Hastings | SH | 1101 | 2.00 | 1.00 | 1.00 | 4.00 | |
| 2 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 1.00 | 4.00 | 3.00 | 8.00 | |
| 3 | GRADUATE | 54000 | William Cook | SH | 1167 | 4.00 | 2.00 | 2.00 | 8.00 | |
| 4 | Solo | 1656 | Neal Tack | 1155 | 3.00 | 6.00 | 4.00 | 13.00 | ||
| 5 | GP14 | Peter Mills | 1127 | 5.00 | 5.00 | 5.00 | 15.00 | |||
| 6 | Solo | 75 | Dick Dale | SH | 1155 | DNF | 3.00 | DNF | 19.00 | |
| 7 | GRADUATE | Adam Wilson | Charlotte Prior | 1167 | DNF | 7.00 | 6.00 | 21.00 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 1 | 1.00 | |
| 2 | LASER RADIAL | 183954 | Simon Hastings | SH | 1101 | 2 | 2.00 | |
| 3 | Solo | 1656 | Neal Tack | 1155 | 3 | 3.00 | ||
| 4 | GRADUATE | 54000 | William Cook | SH | 1167 | 4 | 4.00 | |
| 5 | GP14 | Peter Mills | 1127 | 5 | 5.00 | |||
| 6 | Solo | 75 | Dick Dale | SH | 1155 | DNF | 8.00 | |
| 6 | GRADUATE | Adam Wilson | Charlotte Prior | 1167 | DNF | 8.00 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 183954 | Simon Hastings | SH | 1101 | 1 | 1.00 | |
| 2 | GRADUATE | 54000 | William Cook | SH | 1167 | 2 | 2.00 | |
| 3 | Solo | 75 | Dick Dale | SH | 1155 | 3 | 3.00 | |
| 4 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 4 | 4.00 | |
| 5 | GP14 | Peter Mills | 1127 | 5 | 5.00 | |||
| 6 | Solo | 1656 | Neal Tack | 1155 | 6 | 6.00 | ||
| 7 | GRADUATE | Adam Wilson | Charlotte Prior | 1167 | 7 | 7.00 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 183954 | Simon Hastings | SH | 1101 | 1 | 1.00 | |
| 2 | GRADUATE | 54000 | William Cook | SH | 1167 | 2 | 2.00 | |
| 3 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 3 | 3.00 | |
| 4 | Solo | 1656 | Neal Tack | 1155 | 4 | 4.00 | ||
| 5 | GP14 | Peter Mills | 1127 | 5 | 5.00 | |||
| 6 | GRADUATE | Adam Wilson | Charlotte Prior | 1167 | 6 | 6.00 | ||
| 7 | Solo | 75 | Dick Dale | SH | 1155 | DNF | 8.00 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |