| Welland Yacht Club - Grounds Trophy |
Grounds Trophy
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | 3.00 | 4.00 | 1.00 | 8.00 | |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | 4.00 | 2.00 | 2.00 | 8.00 | |
| 3 | LASER | 183954 | Simon Hastings | SH | 1078 | 1.00 | 1.00 | 7.00 | 9.00 | |
| 4 | LASER RADIAL | 54000 | William Cook | SH | 1101 | 2.00 | 5.00 | 6.00 | 13.00 | |
| 5 | Solo | 1656 | Neal Tack | 1155 | 7.00 | 3.00 | 5.00 | 15.00 | ||
| 6 | Graduate | 2377 | Martin Cook | 1167 | 6.00 | 7.00 | 3.00 | 16.00 | ||
| 7 | STREAKER | Steve Waldie | 1162 | 5.00 | 8.00 | 4.00 | 17.00 | |||
| 8 | EUROPE | Robin Wilson | 1139 | 9.00 | 6.00 | 8.00 | 23.00 | |||
| 9 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 8.00 | 9.00 | 9.00 | 26.00 | |
| 10 | GP14 | Peter Mills | 1127 | 10.00 | 10.00 | DNC | 31.00 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 183954 | Simon Hastings | SH | 1078 | :46:15 | 1.00 | |
| 2 | LASER RADIAL | 54000 | William Cook | SH | 1101 | :47:38 | 2.00 | |
| 3 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | :50:44 | 3.00 | |
| 4 | Solo | 75 | Dick Dale | SH | 1155 | :51:55 | 4.00 | |
| 5 | STREAKER | Steve Waldie | 1162 | :55:27 | 5.00 | |||
| 6 | Graduate | 2377 | Martin Cook | 1167 | :56:10 | 6.00 | ||
| 7 | Solo | 1656 | Neal Tack | 1155 | :55:38 | 7.00 | ||
| 8 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | :53:19 | 8.00 | |
| 9 | EUROPE | Robin Wilson | 1139 | :55:27 | 9.00 | |||
| 10 | GP14 | Peter Mills | 1127 | :61:34 | 10.00 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 183954 | Simon Hastings | SH | 1078 | :53:17 | 1.00 | |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | :62:30 | 2.00 | |
| 3 | Solo | 1656 | Neal Tack | 1155 | :63:20 | 3.00 | ||
| 4 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | :64:20 | 4.00 | |
| 5 | LASER RADIAL | 54000 | William Cook | SH | 1101 | :61:35 | 5.00 | |
| 6 | EUROPE | Robin Wilson | 1139 | :64:01 | 6.00 | |||
| 7 | Graduate | 2377 | Martin Cook | 1167 | :67:31 | 7.00 | ||
| 8 | STREAKER | Steve Waldie | 1162 | :68:45 | 8.00 | |||
| 9 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | :65:20 | 9.00 | |
| 10 | GP14 | Peter Mills | 1127 | :82:56 | 10.00 |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 2447 | Andy Prior | Charlotte Prior | 1167 | :44:39 | 1.00 | ||
| 2 | Solo | 75 | Dick Dale | SH | 1155 | :44:57 | 2.00 | ||
| 3 | Graduate | 2377 | Martin Cook | 1167 | :45:53 | 3.00 | |||
| 4 | STREAKER | Steve Waldie | 1162 | :45:42 | 4.00 | ||||
| 5 | Solo | 1656 | Neal Tack | 1155 | :45:50 | 5.00 | |||
| 6 | LASER RADIAL | 54000 | William Cook | SH | 1101 | :44:10 | 6.00 | ||
| 7 | LASER | 183954 | Simon Hastings | SH | 1078 | :44:01 | 0 | 7.00 | |
| 8 | EUROPE | Robin Wilson | 1139 | :48:11 | 8.00 | ||||
| 9 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | :53:21 | 9.00 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |