|
|
|
Morning Points Results
Sailed: 7 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2377 | Will Cook | Martin Cook | 1167 | 1.00 | 1.00 | 1.00 | 2.00 | 5.00 | |||
| 2 | Solo | 75 | Dick Dale | SH | 1155 | OOD | 2.00 | 2.00 | 1.00 | 6.67 | |||
| 3 | Laser | 140049 | Andy Prior | SH | 1078 | 1.00 | 3.00 | 1.00 | 2.00 | 7.00 | |||
| 4 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 5.00 | 2.00 | 2.00 | 4.00 | 13.00 | |||
| 5 | Solo | 1656 | Neal Tack | 1155 | 3.00 | 3.00 | 6.00 | 4.00 | 16.00 | ||||
| 6 | LASER | Simon Hastings | 1078 | DNC | 3.00 | DNC | 4.50 | 43.50 | |||||
| 7 | TOPPER | James Barnett | 1290 | 5.00 | DNC | 3.00 | DNC | 44.00 | |||||
| 8 | Enterprise | Gordon Millls | 1116 | OOD | DNC | 4.00 | DNC | 44.00 | |||||
| 9 | MIRACLE | Derek Nice | SH | 1178 | DNF | DNC | DNC | 6.00 | 48.00 | ||||
| 10 | GP14 | Peter Mills | 1127 | DNC | DNC | 7.00 | 8.00 | 51.00 | |||||
| 11 | Europe | 270 | Robin Wilson | SH | 1139 | 1.00 | DNC | DNC | DNC | 55.00 | |||
| 12 | ENTERPRISE | Tim Wilson | 1116 | DNC | DNC | DNC | 3.00 | 57.00 | |||||
| 13 | TOPPER | Steve Waldie | 1290 | 4.00 | DNC | DNC | DNC | 58.00 | |||||
| 13 | GP 14 no spin | 11904 | Carl Bilbie | Nina Bilbie | 1136 | 4.00 | DNC | DNC | DNC | 58.00 | |||
| 13 | Laser | 140049 | William Cook | SH | 1078 | 4.00 | DNC | DNC | DNC | 58.00 | |||
| 16 | GRADUATE | James Barnett | 1167 | DNC | DNC | DNC | 4.50 | 58.50 | |||||
| 17 | SOLO | Steve Waldie | 1155 | DNC | DNC | 5.00 | DNC | 59.00 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 01:03:00 | 1.00 |
| 2 | Graduate | 2377 | Will Cook | Martin Cook | 1167 | 01:12:30 | 2.00 |
| 3 | Solo | 1656 | Neal Tack | 1155 | 01:16:30 | 3.00 | |
| 4 | GP 14 no spin | 11904 | Carl Bilbie | Nina Bilbie | 1136 | 01:18:41 | 4.00 |
| 5 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 01:19:24 | 5.00 |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Europe | 270 | Robin Wilson | SH | 1139 | 49/02 | 1.00 |
| 2 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 48/22 | 2.00 |
| 3 | Solo | 1656 | Neal Tack | 1155 | 54/54 | 3.00 | |
| 4 | Enterprise | Gordon Millls | 1116 | OOD | 4.00 | ||
| 4 | Laser | 140049 | William Cook | SH | 1078 | 56/03 | 4.00 |
| 6 | MIRACLE | Derek Nice | SH | 1178 | DNF | 6.00 | |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2377 | Will Cook | Martin Cook | 1167 | 00:51:50 | 1.00 |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | OOD | 1.67 |
| 3 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 00:50:32 | 2.00 |
| 4 | Laser | 140049 | Andy Prior | SH | 1078 | 00:50:19 | 3.00 |
| 5 | TOPPER | Steve Waldie | 1290 | 01:03:40 | 4.00 | ||
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2377 | Will Cook | Martin Cook | 1167 | 0:52:47 | 1.00 |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | 0:52:16 | 2.00 |
| 3 | Laser | 140049 | Andy Prior | SH | 1078 | 0:51:17 | 3.00 |
| 4 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 0:52:42 | 4.00 |
| 5 | TOPPER | James Barnett | 1290 | 1:03:45 | 5.00 | ||
| 6 | Solo | 1656 | Neal Tack | 1155 | 1:01:00 | 6.00 | |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2377 | Will Cook | Martin Cook | 1167 | 1:05:18 | 1.00 |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | 1:05:30 | 2.00 |
| 3 | LASER | Simon Hastings | 1078 | 1:02:44 | 3.00 | ||
| 4 | Solo | 1656 | Neal Tack | 1155 | 1:15:01 | 4.00 | |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 00:37:57 | 1.00 |
| 2 | Graduate | 2377 | Will Cook | Martin Cook | 1167 | 00:43:19 | 2.00 |
| 3 | TOPPER | James Barnett | 1290 | 00:48:32 | 3.00 | ||
| 4 | Enterprise | Gordon Millls | 1116 | 00:42:30 | 4.00 | ||
| 5 | SOLO | Steve Waldie | 1155 | 00:44:26 | 5.00 | ||
| 6 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 00:42:33 | 6.00 |
| 7 | GP14 | Peter Mills | 1127 | :55:29 | 7.00 | ||
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 75 | Dick Dale | SH | 1155 | :52:05 | 1.00 |
| 2 | Laser | 140049 | Andy Prior | SH | 1078 | :51:11 | 2.00 |
| 3 | ENTERPRISE | Tim Wilson | 1116 | :54:24 | 3.00 | ||
| 4 | LASER | Simon Hastings | 1078 | :52:45 | 4.50 | ||
| 4 | GRADUATE | James Barnett | 1167 | :57:06 | 4.50 | ||
| 6 | MIRACLE | Derek Nice | SH | 1178 | 01:07:55 | 6.00 | |
| 7 | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1099 | 01:04:48 | 7.00 |
| 8 | GP14 | Peter Mills | 1127 | 01:08:10 | 8.00 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |