|
![]() |
|
| Munson Cup |
Results
Sailed: 10 Discards: 4 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 8.00 | |||||
| 2 | Solo | 75 | Dick Dale | SH | 1155 | 1.00 | 3.00 | OOD | OOD | 1.00 | 2.00 | 10.50 | |||||
| 3 | Solo | 1656 | Neal Tack | SH | 1155 | 2.00 | 3.00 | 4.00 | 2.00 | 2.00 | 2.00 | 15.00 | |||||
| 4 | Laser | 140049 | William Cook | SH | 1078 | 4.00 | 5.00 | 4.00 | 5.00 | 2.00 | 3.00 | 23.00 | |||||
| 5 | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 3.00 | 2.00 | 4.00 | DNC | 1.00 | 1.00 | 26.00 | |||||
| 6 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 5.00 | 5.00 | 3.00 | 5.00 | 2.00 | 6.00 | 26.00 | |||||
| 7 | TOPPER | James Barnett | SH | 1290 | 6.00 | 6.00 | 5.00 | 4.00 | DNC | DNC | 51.00 | ||||||
| 8 | Europe | 270 | Robin Wilson | SH | 1139 | 2.00 | 1.00 | DNC | DNC | DNC | DNC | 63.00 | |||||
| 9 | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | 2.00 | 3.00 | DNC | DNC | DNC | DNC | 65.00 | |||||
| 10 | SOLO | Steve Waldie | SH | 1155 | 3.00 | 4.00 | DNC | DNC | DNC | DNC | 67.00 | ||||||
| 11 | Miracle | Derek Nice | Steve Waldie | 1178 | 5.00 | 4.00 | DNC | DNC | DNC | DNC | 69.00 | ||||||
| 12 | GP 14 no spin | 11904 | Carl Bilbie | Nina Bilby | 1136 | 4.00 | DNC | DNC | DNC | DNC | DNC | 79.00 | |||||
| 13 | GRADUATE | Chris Prior | Beccy Wilson | 1167 | 7.00 | DNF | DNC | DNC | DNC | DNC | 82.00 | ||||||
| 14 | Streaker | 1411 | Graham Nelson | SH | 1162 | DNC | DNC | DNC | DNC | DNC | DNC | 90.00 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 00:43:56 | 1.00 | |
| 2 | Solo | 1656 | Neal Tack | SH | 1155 | 00:46:21 | 2.00 | |
| 3 | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 00:47:54 | 3.00 | |
| 4 | GP 14 no spin | 11904 | Carl Bilbie | Nina Bilby | 1136 | 00:48:14 | 4.00 | |
| 5 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 00:47:32 | 5.00 | |
| 6 | Laser | 140049 | William Cook | SH | 1078 | 00:47:00 | 6.00 | |
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 00:58:22 | 1.00 | |
| 2 | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 01:02:34 | 2.00 | |
| 3 | Solo | 1656 | Neal Tack | SH | 1155 | 01:04:39 | 3.00 | |
| 4 | Laser | 140049 | William Cook | SH | 1078 | 01:00:27 | 4.00 | |
| 5 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 01:06:42 | 5.00 | |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 75 | Dick Dale | SH | 1155 | 45/49 | 1.00 | |
| 2 | Europe | 270 | Robin Wilson | SH | 1139 | 47/20 | 2.00 | |
| 3 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 50/22 | 3.00 | |
| 4 | Solo | 1656 | Neal Tack | SH | 1155 | 53/39 | 4.00 | |
| 5 | Miracle | Derek Nice | Steve Waldie | 1178 | 56/46 | 5.00 | ||
| 6 | Laser | 140049 | William Cook | SH | 1078 | 52/59 | 6.00 | |
| 7 | Streaker | 1411 | Graham Nelson | SH | 1162 | OOD | 15.00 |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Europe | 270 | Robin Wilson | SH | 1139 | 37/28 | 1.00 | |
| 2 | Solo | 1656 | Neal Tack | SH | 1155 | 38/50 | 2.00 | |
| 3 | Solo | 75 | Dick Dale | SH | 1155 | 39/57 | 3.00 | |
| 4 | Miracle | Derek Nice | Steve Waldie | 1178 | 44/43 | 4.00 | ||
| 5 | Laser | 140049 | William Cook | SH | 1078 | 45/00 | 5.00 | |
| 6 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | DNF | 15.00 | |
| 6 | Streaker | 1411 | Graham Nelson | SH | 1162 | OOD | 15.00 |
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 00:59:40 | 1.00 | |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | OOD | 1.75 | |
| 3 | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | 01:02:35 | 2.00 | |
| 4 | SOLO | Steve Waldie | SH | 1155 | 01:03:16 | 3.00 | ||
| 5 | Laser | 140049 | William Cook | SH | 1078 | 01:00:30 | 4.00 | |
| 6 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 01:02:06 | 5.00 | |
| 7 | TOPPER | James Barnett | SH | 1290 | 01:15:27 | 6.00 | ||
| 8 | GRADUATE | Chris Prior | Beccy Wilson | 1167 | 01:10:12 | 7.00 | ||
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 00:45:15 | 1.00 | |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | OOD | 1.75 | |
| 3 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 00:43:20 | 2.00 | |
| 4 | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | 00:46:37 | 3.00 | |
| 5 | SOLO | Steve Waldie | SH | 1155 | 00:47:07 | 4.00 | ||
| 6 | Laser | 140049 | William Cook | SH | 1078 | 00:45:38 | 5.00 | |
| 7 | TOPPER | James Barnett | SH | 1290 | 00:58:05 | 6.00 | ||
| 8 | GRADUATE | Chris Prior | Beccy Wilson | 1167 | DNF | 15.00 | ||
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 75 | Dick Dale | SH | 1155 | 0:55:49 | 1.00 | |
| 2 | Laser | 140049 | William Cook | SH | 1101 | 00:54:10 | 2.00 | |
| 3 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 0:58:17 | 3.00 | |
| 4 | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 1:01:14 | 4.00 | |
| 5 | TOPPER | James Barnett | SH | 1290 | 1:08:10 | 5.00 | ||
| 6 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | 0:59:14 | 6.00 | |
| 7 | Solo | 1656 | Neal Tack | SH | 1155 | 1:04:21 | 7.00 | |
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2274 | Andy Prior | Charlotte Prior | 1167 | 1:22:20 | 1.00 | |
| 2 | Solo | 75 | Dick Dale | SH | 1155 | 1:23:30 | 2.00 | |
| 3 | Laser | 140049 | William Cook | SH | 1101 | 1:22:45 | 3.00 | |
| 4 | TOPPER | James Barnett | SH | 1290 | 1:44:55 | 4.00 | ||
| 5 | Solo | 1656 | Neal Tack | SH | 1155 | DNF | 15.00 | |
| 5 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | DNF | 15.00 | |
R9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 00:37:01 | 1.00 | |
| 2 | Solo | 1656 | Neal Tack | SH | 1155 | 00:41:16 | 2.00 | |
R10
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 31:26 | 1.00 | |
| 2 | Solo | 1656 | Neal Tack | SH | 1155 | 31:17 | 2.00 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |