|
|
|
| Mid Week Points |
Results
Sailed: 8 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | 3/4/05 R2 | R3 | R4 | 22/6 | R6 | 13/07 | 20/07 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | ||||
| 2 | LASER | simon hastings | 1078 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 8.00 | ||||||
| 3 | Solo | 1455 | Steve Waldie | SH | 1155 | 4.00 | 3.00 | 4.00 | 2.00 | 5.00 | 18.00 | ||||
| 4 | GRADUATE | 2447 | Dave Jackson | Charlotte Prior | 1167 | 3.00 | 5.00 | 5.00 | 3.00 | DNC | 34.00 | ||||
| 5 | Europe | 270 | Tim Wilson | SH | 1139 | 5.00 | 6.00 | 3.00 | DNC | DNC | 50.00 | ||||
| 6 | GRADUATE | Adam Wilson | 1167 | DNF | DNC | DNF | 5.00 | DNC | 53.00 | ||||||
| 7 | ENTERPRISE | Tim Wilson | 1116 | 3.00 | 2.00 | DNC | DNC | DNC | 59.00 | ||||||
| 8 | GRADUATE | Will cook | Martin Cook | 1167 | 4.00 | 6.00 | DNC | DNC | DNC | 64.00 | |||||
| 9 | GRADUATE | 2218 | Chris Prior | Becky Wilson | 1167 | 7.00 | DNF | DNC | DNC | DNC | 68.00 | ||||
| 10 | TOPPER | Becky Wilson | 1290 | DNF | DNC | DNC | DNF | DNC | 69.00 | ||||||
| 11 | TOPPER | Chris Prior | 1290 | DNF | DNF | DNC | DNC | DNC | 71.00 | ||||||
| 12 | GRADUATE | martin cook | 1167 | 2.00 | DNC | DNC | DNC | DNC | 74.00 | ||||||
| 13 | TOPPER | Dave Jackson | 1290 | DNC | DNC | 3.00 | DNC | DNC | 75.00 | ||||||
| 13 | LASER II | Steve Waldie | 1035 | DNC | DNC | DNC | DNC | 3.00 | 75.00 | ||||||
| 15 | EUROPE | robin wilson | 1139 | DNC | 4.00 | DNC | DNC | DNC | 76.00 | ||||||
| 15 | TOPPER | R Thacker | 1290 | DNC | DNC | DNC | 4.00 | DNC | 76.00 | ||||||
| 17 | WAYFARER | RThacker | 1099 | DNC | 7.00 | DNC | DNC | DNC | 79.00 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 50:41 | 1.00 | |
| 2 | LASER | simon hastings | 1078 | 51:12 | 2.00 | |||
| 3 | GRADUATE | 2447 | Dave Jackson | Charlotte Prior | 1167 | 57:50 | 3.00 | |
| 4 | Solo | 1455 | Steve Waldie | SH | 1155 | 58:43 | 4.00 | |
| 5 | Europe | 270 | Tim Wilson | SH | 1139 | 00:60:00 | 5.00 | |
3/4/05 R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | simon hastings | 1078 | 0:55:24 | 1.00 | |||
| 2 | Laser | 140049 | Andy Prior | SH | 1078 | 0:55:52 | 2.00 | |
| 3 | Solo | 1455 | Steve Waldie | SH | 1155 | 1:01:59 | 3.00 | |
| 4 | GRADUATE | Will cook | Martin Cook | 1167 | 1:03:08 | 4.00 | ||
| 5 | GRADUATE | 2447 | Dave Jackson | Charlotte Prior | 1167 | 1:04:45 | 5.00 | |
| 6 | Europe | 270 | Tim Wilson | SH | 1139 | 1:06:08 | 6.00 | |
| 7 | GRADUATE | 2218 | Chris Prior | Becky Wilson | 1167 | 1:26:01 | 7.00 | |
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 0:39:25 | 1.00 | |
| 2 | GRADUATE | martin cook | 1167 | 0:48:43 | 2.00 | |||
| 3 | ENTERPRISE | Tim Wilson | 1116 | 0:48:14 | 3.00 | |||
| 4 | Solo | 1455 | Steve Waldie | SH | 1155 | 0:54:27 | 4.00 | |
| 5 | GRADUATE | 2447 | Dave Jackson | Charlotte Prior | 1167 | 1:07:15 | 5.00 | |
| 6 | TOPPER | Becky Wilson | 1290 | DNF | 8.00 | |||
| 6 | TOPPER | Chris Prior | 1290 | DNF | 8.00 | |||
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | simon hastings | 1078 | 0:51:45 | 1.00 | |||
| 2 | Solo | 1455 | Steve Waldie | SH | 1155 | 0:58:49 | 2.00 | |
| 3 | Europe | 270 | Tim Wilson | SH | 1139 | 1:09:09 | 3.00 | |
| 4 | Laser | 140049 | Andy Prior | SH | 1078 | DNF | 7.00 | |
| 4 | GRADUATE | Adam Wilson | 1167 | DNF | 7.00 | |||
| 4 | GRADUATE | 2218 | Chris Prior | Becky Wilson | 1167 | DNF | 7.00 | |
22/6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 0:49:00 | 1.00 | |
| 2 | ENTERPRISE | Tim Wilson | 1116 | 1:23:17 | 2.00 | |||
| 3 | LASER | simon hastings | 1078 | 1:25:34 | 3.00 | |||
| 4 | EUROPE | robin wilson | 1139 | 1:54:25 | 4.00 | |||
| 5 | Solo | 1455 | Steve Waldie | SH | 1155 | 1:57:54 | 5.00 | |
| 6 | GRADUATE | Will cook | Martin Cook | 1167 | 2:02:29 | 6.00 | ||
| 7 | WAYFARER | RThacker | 1099 | 2:02:54 | 7.00 | |||
| 8 | TOPPER | Chris Prior | 1290 | DNF | 9.00 | |||
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 0:45:57 | 1.00 | |
| 2 | LASER | simon hastings | 1078 | 0:46:54 | 2.00 | |||
| 3 | TOPPER | Dave Jackson | 1290 | 1:00:57 | 3.00 | |||
| 4 | GRADUATE | Adam Wilson | 1167 | DNF | 5.00 | |||
13/07
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 0:46:00 | 1.00 | |
| 2 | LASER | simon hastings | 1078 | 0:51:49 | 2.00 | |||
| 3 | GRADUATE | 2447 | Dave Jackson | Charlotte Prior | 1167 | 1:02:21 | 3.00 | |
| 4 | TOPPER | R Thacker | 1290 | 1:15:21 | 4.00 | |||
| 5 | GRADUATE | Adam Wilson | 1116 | 1:41:00 | 5.00 | |||
| 6 | TOPPER | Becky Wilson | 1290 | DNF | 7.00 | |||
20/07
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 140049 | Andy Prior | SH | 1078 | 0:34:34 | 1.00 | |
| 2 | LASER | simon hastings | 1078 | 0:35:11 | 2.00 | |||
| 3 | LASER II | Steve Waldie | 1035 | 0:46:28 | 3.00 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |