|
|
|
| Rob Creek Shield |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boat 13 | Solo | 75 | Dick Dale | SH | 1155 | 3 | 1 | 1 | 5.500 | |
| 2 | Boat 2 | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 1 | 3 | 4 | 8.000 | |
| 3 | Boat 20 | Europe | 270 | Robin Wilson | SH | 1139 | 4 | 4 | 3 | 11.000 | |
| 4 | Boat 24 | Wayfarer | 5838 | Richerd Thacker | Martin Cook | 1099 | 6 | 9 | 1 | 16.500 | |
| 5 | GRADUATE | Will Cook | 1167 | 2 | 7 | DNC | 19.000 | ||||
| 6 | LASER | 1411 | Graham Nelson | SH | 1078 | 8 | 2 | DNC | 20.000 | ||
| 7 | Boat 19 | Solo | 1656 | Neal Tack | 1155 | 7 | 8 | 5 | 20.000 | ||
| 8 | Boat 21 | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | DNC | 5 | 6 | 21.000 | |
| 9 | Ladybird | Miracle | Derek Nice | Steve Waldie | 1178 | 5 | 6 | DNC | 21.000 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boat 2 | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 00:48:36 | 1.000 | |
| 2 | GRADUATE | Will Cook | 1167 | 00:49:43 | 2.000 | ||||
| 3 | Boat 13 | Solo | 75 | Dick Dale | SH | 1155 | 00:49:24 | 3.000 | |
| 4 | Boat 20 | Europe | 270 | Robin Wilson | SH | 1139 | 00:50:18 | 4.000 | |
| 5 | Ladybird | Miracle | Derek Nice | Steve Waldie | 1178 | 00:53:17 | 5.000 | ||
| 6 | Boat 24 | Wayfarer | 5838 | Richerd Thacker | Martin Cook | 1099 | 00:49:51 | 6.000 | |
| 7 | Boat 19 | Solo | 1656 | Neal Tack | 1155 | 00:52:57 | 7.000 | ||
| 8 | LASER | 1411 | Graham Nelson | SH | 1078 | 00:49:47 | 8.000 | ||
R2
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boat 13 | Solo | 75 | Dick Dale | SH | 1155 | 00:45:28 | 1.000 | |
| 2 | LASER | 1411 | Graham Nelson | SH | 1078 | 00:43:05 | 2.000 | ||
| 3 | Boat 2 | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 00:46:58 | 3.000 | |
| 4 | Boat 20 | Europe | 270 | Robin Wilson | SH | 1139 | 00:48:02 | 4.000 | |
| 5 | Boat 21 | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | 00:48:13 | 5.000 | |
| 6 | Ladybird | Miracle | Derek Nice | Steve Waldie | 1178 | 00:54:02 | 6.000 | ||
| 7 | GRADUATE | Will Cook | 1167 | 00:53:34 | 7.000 | ||||
| 8 | Boat 19 | Solo | 1656 | Neal Tack | 1155 | 00:53:43 | 8.000 | ||
| 9 | Boat 24 | Wayfarer | 5838 | Richerd Thacker | Martin Cook | 1099 | 00:51:15 | 9.000 |
R3
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boat 13 | Solo | 75 | Dick Dale | SH | 1155 | 00:47:56 | 1.500 | |
| 1 | Boat 24 | Wayfarer | 5838 | Richerd Thacker | Martin Cook | 1099 | 00:45:36 | 1.500 | |
| 3 | Boat 20 | Europe | 270 | Robin Wilson | SH | 1139 | 00:47:42 | 3.000 | |
| 4 | Boat 2 | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 00:48:55 | 4.000 | |
| 5 | Boat 19 | Solo | 1656 | Neal Tack | 1155 | 00:49:40 | 5.000 | ||
| 6 | Boat 21 | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | 00:49:09 | 6.000 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |