![]() |
|
|
| Welland Yacht Club - Welland Paddle |
Preliminary Results
Sailed: 3 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 54000 | William Cook | SH | 1078 | 1 | 1 | 1 | 3.00 | |
| 2nd | GRADUATE | 2447 | Charlotte Prior | Andy Prior | 1167 | 2 | 2 | 2 | 6.00 | |
| 3rd | LASER | 140049 | Richard Thacker | SH | 1078 | 3 | 4 | 3 | 10.00 | |
| 4th | TOPPER | Victoria Cook | SH | 1290 | 4 | 5 | 4 | 13.00 | ||
| 5th | GRADUATE | 2447 | Chris Prior | Debbie | 1167 | 5 | 3 | DNF | 15.00 | |
| 6th | MERLIN-ROCKET * | Adam Wilson | Beccie Wilson | 1034 | 6 | 6 | DNF | 19.00 |
R1
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 54000 | William Cook | SH | 1078 | :39:10 | 1.00 | |
| 2nd | GRADUATE | 2447 | Charlotte Prior | Andy Prior | 1167 | :43:45 | 2.00 | |
| 3rd | LASER | 140049 | Richard Thacker | SH | 1078 | :42:43 | 3.00 | |
| 4th | TOPPER | Victoria Cook | SH | 1290 | :51:16 | 4.00 | ||
| 5th | GRADUATE | 2447 | Chris Prior | Debbie | 1167 | :48:13 | 5.00 | |
| 6th | MERLIN-ROCKET * | Adam Wilson | Beccie Wilson | 1034 | :45:41 | 6.00 |
R2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 54000 | William Cook | SH | 1078 | 34:07 | 1.00 | |
| 2nd | GRADUATE | 2447 | Charlotte Prior | Andy Prior | 1167 | :38:15 | 2.00 | |
| 3rd | GRADUATE | 2447 | Chris Prior | Debbie | 1167 | :43:25 | 3.00 | |
| 4th | LASER | 140049 | Richard Thacker | SH | 1078 | 42:22 | 4.00 | |
| 5th | TOPPER | Victoria Cook | SH | 1290 | :53:30 | 5.00 | ||
| 6th | MERLIN-ROCKET * | Adam Wilson | Beccie Wilson | 1034 | :45:41 | 6.00 |
R3
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 54000 | William Cook | SH | 1078 | :61:38 | 1.00 | |
| 2nd | GRADUATE | 2447 | Charlotte Prior | Andy Prior | 1167 | :69:41 | 2.00 | |
| 3rd | LASER | 140049 | Richard Thacker | SH | 1078 | :67:40 | 3.00 | |
| 4th | TOPPER | Victoria Cook | SH | 1290 | :82:14 | 4.00 | ||
| 5th | GRADUATE | 2447 | Chris Prior | Debbie | 1167 | DNF | 7.00 | |
| 5th | MERLIN-ROCKET * | Adam Wilson | Beccie Wilson | 1034 | DNF | 7.00 |
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |