| Welland Yacht Club - Sunday Points |
Sunday Point
Sailed: 8 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | 04/09 | 18/9 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | Steve Waldie | 1162 | 1.00 | 2.00 | 2.00 | 1.00 | 4.00 | 10.00 | ||||||
| 2 | GRADUATE | 2377 | Martin Cook | sherry | 1167 | 2.00 | 2.00 | 2.00 | 3.00 | 6.00 | 15.00 | ||||
| 3 | SOLO | Neal Tack | 1155 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 20.00 | ||||||
| 4 | LASER | 51512 | William Cook | SH | 1078 | 1.00 | 1.00 | 3.00 | 3.00 | DNC | 29.00 | ||||
| 5 | LASER | Andy Prior | 1078 | DNC | 1.00 | DNF | 1.00 | 1.00 | 30.00 | ||||||
| 6 | EUROPE | R Wilson | 1139 | 3.00 | 1.00 | DNC | 3.00 | 2.00 | 30.00 | ||||||
| 7 | SOLO | 75 | Dick Dale | SH | 1155 | DNC | DNC | DNC | 2.00 | 3.00 | 68.00 | ||||
| 8 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | DNC | 5.00 | 2.00 | DNC | DNC | 70.00 | ||||
| 9 | LASER | Chris Prior | 1078 | 3.00 | 5.00 | DNC | DNC | DNC | 71.00 | ||||||
| 10 | GP 14 no spin | Carol Vasey | Peter Mills | 1136 | DNF | 4.00 | DNC | DNC | DNC | 72.00 | |||||
| 10 | MIRACLE | Derek Nice | 1178 | 4.00 | DNF | DNC | DNC | DNC | 72.00 | ||||||
| 12 | ENTERPRISE | tim Wilson | 1116 | DNC | DNC | DNC | 5.00 | 6.00 | 74.00 | ||||||
| 13 | GRADUATE | 2867 | Adam Wilson | Emma Flowers | 1167 | DNF | DNF | DNC | DNC | DNC | 77.00 | ||||
| 14 | TOPPER | Adam Wilson | 1290 | DNC | DNC | DNC | DNC | 7.00 | 91.00 | ||||||
| 15 | TOPPER | Adam Wilson | 1290 | DNC | DNC | DNC | DNC | DNF | 93.00 | ||||||
| 16 | DNC | DNC | DNC | DNC | DNC | 105.00 | |||||||||
| 16 | DNC | DNC | DNC | DNC | DNC | 105.00 | |||||||||
| 16 | ENTERPRISE | K19024 | M Blom | S Waldie | 1116 | DNC | DNC | DNC | DNC | DNC | 105.00 | ||||
| 16 | LASER | Simon Hastings | 1078 | DNC | DNC | DNC | DNC | DNC | 105.00 | ||||||
| 16 | GP 14 no spin | Peter Mills | 1136 | DNC | DNC | DNC | DNC | DNC | 105.00 |
04/09
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 51512 | William Cook | SH | 1078 | :36:12 | 1.00 | |
| 2 | GRADUATE | 2377 | Martin Cook | sherry | 1167 | :44:17 | 2.00 | |
| 3 | LASER | Chris Prior | 1078 | :47:18 | 3.00 | |||
| 4 | GP 14 no spin | Carol Vasey | Peter Mills | 1136 | DNF | 5.00 | ||
18/9
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 51512 | William Cook | SH | 1078 | :41:27 | 1.00 | |
| 2 | GRADUATE | 2377 | Martin Cook | sherry | 1167 | :45:27 | 2.00 | |
| 3 | SOLO | Neal Tack | 1155 | :45:18 | 3.00 | |||
| 4 | GP 14 no spin | Carol Vasey | Peter Mills | 1136 | :45:40 | 4.00 | ||
| 5 | LASER | Chris Prior | 1078 | :48:21 | 5.00 | |||
R3
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | Steve Waldie | 1162 | :43:18 | 1.00 | |||
| 2 | GRADUATE | 2377 | Martin Cook | sherry | 1167 | :44:00 | 2.00 | |
| 3 | EUROPE | R Wilson | 1139 | :44:03 | 3.00 | |||
| 4 | MIRACLE | Derek Nice | 1178 | 01:06:52 | 4.00 | |||
| 5 | GRADUATE | 2867 | Adam Wilson | Emma Flowers | 1167 | DNF | 6.00 | |
R4
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | EUROPE | R Wilson | 1139 | :40:58 | 1.00 | |||
| 2 | STREAKER | Steve Waldie | 1162 | :47:08 | 2.00 | |||
| 3 | GRADUATE | 2377 | Martin Cook | sherry | 1167 | :48:50 | 3.00 | |
| 4 | MIRACLE | Derek Nice | 1178 | DNF | 5.00 | |||
R5
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | Andy Prior | 1078 | :41:25 | 1.00 | |||
| 2 | STREAKER | Steve Waldie | 1162 | :48:08 | 2.00 | |||
| 3 | LASER | 51512 | William Cook | SH | 1078 | :46:00 | 3.00 | |
| 4 | SOLO | Neal Tack | 1155 | :52:13 | 4.00 | |||
| 5 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | :54:13 | 5.00 | |
| 6 | GRADUATE | 2377 | Martin Cook | sherry | 1167 | :60:00 | 6.00 | |
| 7 | GRADUATE | 2867 | Adam Wilson | Emma Flowers | 1167 | DNF | 8.00 | |
R6
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | STREAKER | Steve Waldie | 1162 | 39:19 | 1.00 | |||
| 2 | Wayfarer | 5838 | Richard Thacker | Martin Cook | 1099 | :38:40 | 2.00 | |
| 3 | LASER | 51512 | William Cook | SH | 1078 | :38:42 | 3.00 | |
| 4 | SOLO | Neal Tack | 1155 | :41:57 | 4.00 | |||
| 5 | LASER | Andy Prior | 1078 | DNF | 6.00 | |||
R7
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | Andy Prior | 1078 | 0:40:27 | 1.00 | |||
| 2 | SOLO | 75 | Dick Dale | SH | 1155 | 0:44:59 | 2.00 | |
| 3 | EUROPE | R Wilson | 1139 | 0:45:21 | 3.00 | |||
| 4 | SOLO | Neal Tack | 1155 | 0:47:16 | 4.00 | |||
| 5 | ENTERPRISE | tim Wilson | 1116 | 0:47:52 | 5.00 | |||
| 6 | STREAKER | Steve Waldie | 1162 | 0:50:57 | 6.00 | |||
R8
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | Andy Prior | 1078 | 0:41:00 | 1.00 | |||
| 2 | EUROPE | R Wilson | 1139 | 0:45:41 | 2.00 | |||
| 3 | SOLO | 75 | Dick Dale | SH | 1155 | 0:46:44 | 3.00 | |
| 4 | STREAKER | Steve Waldie | 1162 | 0:47:50 | 4.00 | |||
| 5 | SOLO | Neal Tack | 1155 | 0:49:58 | 5.00 | |||
| 6 | ENTERPRISE | tim Wilson | 1116 | 0:49:33 | 6.00 | |||
| 7 | TOPPER | Adam Wilson | 1290 | 1:18:50 | 7.00 | |||
| 8 | TOPPER | Adam Wilson | 1290 | DNF | 9.00 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
Race 4 |