|
|
|
| Tulip Trophy |
Results
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galadriel | GRADUATE | Will Cook | James Barnett | 1167 | 2.00 | 1.00 | 3.00 | 6.00 | ||
| 2 | Jimmy Riddle | SOLO | 75 | Dick Dale | SH | 1155 | 3.00 | 3.00 | 2.00 | 8.00 | |
| 3 | Zippy | LASER | 140049 | Andy Prior | SH | 1078 | 4.00 | 5.00 | 1.00 | 10.00 | |
| 4 | Los Arcos | GRADUATE | 2386 | John Bacon | Victoria Cook | 1167 | 5.00 | 4.00 | 4.00 | 13.00 | |
| 5 | Phantom Rasberry Blower | STREAKER | 1411 | Graham Nelson | SH | 1162 | 1.00 | 2.00 | DNC | 15.00 | |
| 6 | Boat 19 | SOLO | 1656 | Neal Tack | 1155 | 6.00 | 8.00 | 6.00 | 20.00 | ||
| 7 | Going Dutch | SOLO | Steve Waldie | 1155 | 8.00 | 7.00 | 7.00 | 22.00 | |||
| 8 | Equalibrium | GRADUATE | 2447 | Chris Prior | Adam Wilson | 1167 | 10.00 | 6.00 | 8.00 | 24.00 | |
| 9 | Lady Felsham | WAYFARER | 5838 | Richard Thacker | Dangerous Dave | 1099 | 7.00 | 9.00 | 9.00 | 25.00 | |
| 10 | Zippy | LASER | 91171 | S HASTINGS | SH | 1078 | DNC | DNC | 5.00 | 29.00 | |
| 11 | Oops | GP14 | Carl Bilbie | 1136 | 9.00 | DNC | DNC | 33.00 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom Rasberry Blower | STREAKER | 1411 | Graham Nelson | SH | 1162 | 00:57:00 | 1.00 | |
| 2 | Galadriel | GRADUATE | Will Cook | James Barnett | 1167 | 00:57:43 | 2.00 | ||
| 3 | Jimmy Riddle | SOLO | 75 | Dick Dale | SH | 1155 | 00:57:25 | 3.00 | |
| 4 | Zippy | LASER | 140049 | Andy Prior | SH | 1078 | 00:54:33 | 4.00 | |
| 5 | Los Arcos | GRADUATE | 2386 | John Bacon | Victoria Cook | 1167 | 00:62:22 | 5.00 | |
| 6 | Boat 19 | SOLO | 1656 | Neal Tack | 1155 | 00:63:31 | 6.00 | ||
| 7 | Lady Felsham | WAYFARER | 5838 | Richard Thacker | Dangerous Dave | 1099 | 00:62:58 | 7.00 | |
| 8 | Going Dutch | SOLO | Steve Waldie | 1155 | 00:66:28 | 8.00 | |||
| 9 | Oops | GP14 | Carl Bilbie | 1136 | 00:66:17 | 9.00 | |||
| 10 | Equalibrium | GRADUATE | 2447 | Chris Prior | Adam Wilson | 1167 | 00:75:25 | 10.00 | |
R2
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galadriel | GRADUATE | Will Cook | James Barnett | 1167 | 00:66:10 | 1.00 | ||
| 2 | Phantom Rasberry Blower | STREAKER | 1411 | Graham Nelson | SH | 1162 | 00:66:13 | 2.00 | |
| 3 | Jimmy Riddle | SOLO | 75 | Dick Dale | SH | 1155 | 00:67:04 | 3.00 | |
| 4 | Los Arcos | GRADUATE | 2386 | John Bacon | Victoria Cook | 1167 | 00:68:33 | 4.00 | |
| 5 | Zippy | LASER | 140049 | Andy Prior | SH | 1078 | 00:65:16 | 5.00 | |
| 6 | Equalibrium | GRADUATE | 2447 | Chris Prior | Adam Wilson | 1167 | 00:74:42 | 6.00 | |
| 7 | Going Dutch | SOLO | Steve Waldie | 1155 | 00:75:00 | 7.00 | |||
| 8 | Boat 19 | SOLO | 1656 | Neal Tack | 1155 | 00:75:18 | 8.00 | ||
| 9 | Lady Felsham | WAYFARER | 5838 | Richard Thacker | Dangerous Dave | 1099 | 00:76:11 | 9.00 | |
R3
| Rank | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy | LASER | 140049 | Andy Prior | SH | 1078 | 00:42:48 | 1.00 | |
| 2 | Jimmy Riddle | SOLO | 75 | Dick Dale | SH | 1155 | 00:47:12 | 2.00 | |
| 3 | Galadriel | GRADUATE | Will Cook | James Barnett | 1167 | 00:50:16 | 3.00 | ||
| 4 | Los Arcos | GRADUATE | 2386 | John Bacon | Victoria Cook | 1167 | 00:50:20 | 4.00 | |
| 5 | Zippy | LASER | 91171 | S HASTINGS | SH | 1078 | 00:47:40 | 5.00 | |
| 6 | Boat 19 | SOLO | 1656 | Neal Tack | 1155 | 00:52:18 | 6.00 | ||
| 7 | Going Dutch | SOLO | Steve Waldie | 1155 | 00:52:40 | 7.00 | |||
| 8 | Equalibrium | GRADUATE | 2447 | Chris Prior | Adam Wilson | 1167 | 00:57:21 | 8.00 | |
| 9 | Lady Felsham | WAYFARER | 5838 | Richard Thacker | Dangerous Dave | 1099 | 00:54:57 | 9.00 | |
| http://www.wellandyachtclub.co.uk/ |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |