|
Welland Yacht Club | |
| Brass Monkey-Personal Handicap |
Winter Personal Handicap
Sailed: 6 Discards: 2 Ratings: PY
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | 21/11 | 29/11 | 5/12 | 12/12 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Boat 11 | Solo | 1656 | Neal Tack | 1337 | 2 | 1 | 3 | 1 | 7.000 | ||||
| 2nd | 11 | Firewater | Laser | Steve Waldie | 1144 | 1 | 4 | 3 | 2 | 10.000 | |||||
| 3rd | 14 | Lady Felsham | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1192 | 4 | 1 | 2 | 3 | 10.000 | |||
| 4th | 10 | Boat 10 | Solo | 75 | Dick Dale | 1157 | 3 | 1 | 3 | 4 | 11.000 | ||||
| 5th | 13 | Zippy | Laser | 140049 | Andy Prior | 1089 | 3 | 2 | 6 | 4 | 15.000 | ||||
| 6th | 12 | Ladybird | Miracle | D Nice | 1178 | 4 | 6 | 7 | 2 | 19.000 | |||||
| 7th | 10 | Phantom Raspberry Blower | Streaker | 1411 | Graham Nelson | 1111 | DNF | 5 | 6 | 1 | 21.000 | ||||
| 8th | 14 | Boat 14 | Laser | William Cook | 1117 | DNC | 5 | DNC | DNF | 42.000 | |||||
| 9th | 1 | Equilibrium | Graduate | 2447 | Andy Prior | Charlotte Prior | 1126 | 2 | DNC | DNC | DNC | 47.000 | |||
| 10th | 14 | Boat 14 | GP 14 no spin | Barry Hutson | 1136 | 7 | DNC | DNC | DNC | 52.000 | |||||
| 11th | 11 | Boat 11 | Enterprise | 18666 | Tim Wilson | Nicky Wilson | 1113 | DNC | DNC | DNC | DNC | 60.000 | |||
| 11th | 9 | Boat 9 | Europe | 270 | Robin Wilson | 1153 | DNC | DNC | DNC | DNC | 60.000 | ||||
| 11th | 6 | Galadriel | Graduate | 2377 | martin cook | Jane thacker | 1204 | DNC | DNC | DNC | DNC | 60.000 | |||
| 11th | 10 | Los Arcos | Graduate | John Bacon | Victoria Cook | 1148 | DNC | DNC | DNC | DNC | 60.000 |
21/11
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Firewater | Laser | Steve Waldie | 1144 | 00:40:18 | 0:35:14 | 0:00:00 | 1143.803 | 1.000 | |||
| 2nd | 1 | Equilibrium | Graduate | 2447 | Andy Prior | Charlotte Prior | 1126 | 00:40:28 | 0:35:56 | 0:00:48 | 1148.534 | 2.000 | |
| 3rd | 10 | Boat 10 | Solo | 75 | Dick Dale | 1157 | 00:42:57 | 0:37:07 | 0:02:11 | 1219.016 | 3.000 | ||
| 4th | 12 | Ladybird | Miracle | D Nice | 1178 | 00:51:09 | 0:43:25 | 0:09:39 | 1451.75 | 4.000 | |||
29/11
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Boat 10 | Solo | 75 | Dick Dale | 1169 | 00:48:19 | 0:41:20 | 0:00:00 | 1168.952 | 1.000 | ||
| 2nd | 11 | Boat 11 | Solo | 1656 | Neal Tack | 1337 | 00:55:27 | 0:41:28 | 0:00:11 | 1341.532 | 2.000 | ||
| 3rd | 13 | Zippy | Laser | 140049 | Andy Prior | 1033 | 00:43:11 | 0:41:48 | 0:00:29 | 1044.758 | 3.000 | ||
| 4th | 11 | Firewater | Laser | Steve Waldie | 1126 | 00:47.36 | 0:42:16 | 0:01:04 | 1151.613 | 4.000 | |||
| 5th | 14 | Lady Felsham | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1192 | 00:50.44 | 0:42:34 | 0:01:28 | 1227.419 | 5.000 | |
| 6th | 12 | Ladybird | Miracle | D Nice | 1292 | 00:55:42 | 0:43:07 | 0:02:18 | 1347.581 | 6.000 | |||
| 7th | 14 | Boat 14 | GP 14 no spin | Barry Hutson | 1136 | 00:52:02 | 0:45:48 | 0:05:05 | 1258.871 | 7.000 | |||
| 8th | 10 | Phantom Raspberry Blower | Streaker | 1411 | Graham Nelson | 1111 | DNF | 9.000 | |||||
5/12
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Boat 11 | Solo | 1656 | Neal Tack | 1301 | 01:51:54 | 1:26:01 | 0:00:00 | 1300.911 | 1.000 | ||
| 2nd | 13 | Zippy | Laser | 140049 | Andy Prior | 1023 | 01:34:15 | 1:32:08 | 0:06:15 | 1095.718 | 2.000 | ||
| 3rd | 10 | Boat 10 | Solo | 75 | Dick Dale | 1157 | 01:47:12 | 1:32:39 | 0:07:41 | 1246.27 | 3.000 | ||
| 4th | 14 | Lady Felsham | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1191 | 01:50:22 | 1:32:40 | 0:07:55 | 1283.085 | 4.000 | |
| 5th | 11 | Firewater | Laser | Steve Waldie | 1123 | 01:44:44 | 1:33:16 | 0:08:08 | 1217.593 | 5.000 | |||
| 5th | 10 | Phantom Raspberry Blower | Streaker | 1411 | Graham Nelson | 1111 | 01:43:37 | 1:33:16 | 0:08:03 | 1204.612 | 5.000 | ||
| 7th | 12 | Ladybird | Miracle | D Nice | 1297 | 02:10:29 | 1:40:36 | 0:18:55 | 1516.954 | 7.000 | |||
12/12
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | Lady Felsham | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1209 | 00:40:10 | 0:33:13 | 0:00:00 | 1209.232 | 1.000 | |
| 2nd | 12 | Ladybird | Miracle | D Nice | 1341 | 00:46:00 | 0:34:18 | 0:01:27 | 1384.847 | 2.000 | |||
| 3rd | 11 | Boat 11 | Solo | 1656 | Neal Tack | 1300 | 00:45:08 | 0:34:43 | 0:01:57 | 1358.756 | 3.000 | ||
| 4th | 11 | Firewater | Laser | Steve Waldie | 1137 | 00:40:13 | 0:35:22 | 0:02:27 | 1210.738 | 4.000 | |||
| 5th | 14 | Boat 14 | Laser | William Cook | 1117 | 00:39:35 | 0:35:26 | 0:02:29 | 1191.671 | 5.000 | |||
| 6th | 10 | Phantom Raspberry Blower | Streaker | 1411 | Graham Nelson | 1139 | 00:41:33 | 0:36:29 | 0:03:43 | 1250.878 | 6.000 | ||
| 7th | 10 | Boat 10 | Solo | 75 | Dick Dale | 1170 | 00:43:29 | 0:37:10 | 0:04:37 | 1309.082 | 7.000 | ||
R5
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Phantom Raspberry Blower | Streaker | 1411 | Graham Nelson | 1164 | 01:02:40 | 0:53:50 | 0:00:00 | 1164.087 | 1.000 | ||
| 2nd | 14 | Lady Felsham | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1200 | 01:06:12 | 0:55:10 | 0:01:36 | 1229.721 | 2.000 | |
| 3rd | 11 | Firewater | Laser | Steve Waldie | 1145 | 01:03:48 | 0:55:43 | 0:02:10 | 1185.139 | 3.000 | |||
| 4th | 11 | Boat 11 | Solo | 1656 | Neal Tack | 1304 | 01:12:42 | 0:55:45 | 0:02:30 | 1350.464 | 4.000 | ||
| 4th | 10 | Boat 10 | Solo | 75 | Dick Dale | 1178 | 01:05:40 | 0:55:45 | 0:02:15 | 1219.814 | 4.000 | ||
| 6th | 13 | Zippy | Laser | 140049 | Andy Prior | 1038 | 00:59:28 | 0:57:17 | 0:03:35 | 1104.644 | 6.000 | ||
R6
| Pos | Tally | Boat Name | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Boat 11 | Solo | 1656 | Neal Tack | 1304 | 1 | 1.000 | ||
| 2nd | 11 | Firewater | Laser | Steve Waldie | 1145 | 2 | 2.000 | |||
| 3rd | 14 | Lady Felsham | Wayfarer | 5838 | Richard Thacker | Dave Jackson | 1200 | 3 | 3.000 | |
| 4th | 13 | Zippy | Laser | 140049 | Andy Prior | 1038 | 4 | 4.000 | ||
| 5th | 10 | Boat 10 | Solo | 75 | Dick Dale | 1178 | 5 | 5.000 | ||
| 6th | 14 | Boat 14 | Laser | William Cook | 1117 | DNF | 7.000 | |||
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |