|
|
|
| Commodores Points |
Preliminary Results
Sailed: 5 Discards: 2 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | 5/9/04 | 12/9/04 | 3/10/2004 | 10/10/04 | 17/10/04 | R6 | R7 | R8 | R9 | R10 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 2 | 2 | 2 | 6.000 | ||||||||
| 2nd | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 4 | 3 | 2 | 9.000 | ||||||||
| 3rd | Laser | 14049 | Steve Waldie | SH | 1078 | 3 | 4 | 3 | 10.000 | ||||||||
| 4th | Laser | 140049 | Andy Prior | Competitor 2 | 1078 | DNF | 1 | 1 | 14.000 | ||||||||
| 5th | Streaker | 1411 | Graham Nelson | 1162 | 1 | 1 | DNC | 14.000 | |||||||||
| 6th | Solo | 75 | Dick Dale | SH | 1155 | 1 | DNC | DNC | 25.000 | ||||||||
| 7th | GP 14 no spin | 11904 | Carl Bilbie | Competitor 9 | 1136 | 2 | DNC | DNC | 26.000 | ||||||||
| 8th | Enterprise | 18558 | Gordon Mills | Competitor 14 | 1116 | 3 | DNC | DNC | 27.000 | ||||||||
| 9th | GP 14 no spin | 6894 | Barrie Hutson | Competitor 5 | 1136 | DNC | DNC | 4 | 28.000 | ||||||||
| 10th | Europe | 270 | Robin Wilson | SH | 1139 | 4 | DNC | DNC | 28.000 | ||||||||
| 11th | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | DNC | 5 | DNC | 29.000 |
5/9/04
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1411 | Graham Nelson | 1162 | 58/32 | 1.000 | ||
| 2nd | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 01/00/30 | 2.000 | |
| 3rd | Enterprise | 18558 | Gordon Mills | Competitor 14 | 1116 | 58/07 | 3.000 | |
| 4th | Europe | 270 | Robin Wilson | SH | 1139 | 59/32 | 4.000 | |
| 5th | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 01:05:11 | 5.000 | |
| 6th | Laser | 14049 | Steve Waldie | SH | 1078 | DNF | 12.000 | |
12/9/04
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | 1411 | Graham Nelson | 1162 | 22/49 | 1.000 | ||
| 2nd | GP 14 no spin | 11904 | Carl Bilbie | Competitor 9 | 1136 | 30/45 | 2.000 | |
| 3rd | Laser | 14049 | Steve Waldie | SH | 1078 | DNF | 12.000 | |
| 3rd | GP 14 no spin | 6894 | Barrie Hutson | Competitor 5 | 1136 | DNS | 12.000 | |
| 3rd | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | DNS | 12.000 |
3/10/2004
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 75 | Dick Dale | SH | 1155 | 0:44:56 | 1.000 | |
| 2nd | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 0:47:18 | 2.000 | |
| 3rd | Laser | 14049 | Steve Waldie | SH | 1078 | 0:45:11 | 3.000 | |
| 4th | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 0:48:10 | 4.000 | |
| 5th | Laser | 140049 | Andy Prior | Competitor 2 | 1078 | DNF | 12.000 | |
| 5th | Streaker | 1411 | Graham Nelson | 1162 | DNF | 12.000 | ||
10/10/04
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 140049 | Andy Prior | Competitor 2 | 1167 | 35/54 | 1.000 | |
| 2nd | Graduate | 2377 | William Cook | Competitor 22 | 1101 | 35/14 | 2.000 | |
| 3rd | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 39/06 | 3.000 | |
| 4th | Laser | 14049 | Steve Waldie | SH | 1078 | 39/50 | 4.000 | |
| 5th | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | 54/34 | 5.000 | |
17/10/04
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 140049 | Andy Prior | Competitor 2 | 1167 | 36/12 | 1.000 | |
| 2nd | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 36/08 | 2.000 | |
| 3rd | Laser | 14049 | Steve Waldie | SH | 1078 | 36/00 | 3.000 | |
| 4th | GP 14 no spin | 6894 | Barrie Hutson | Competitor 5 | 1136 | 39/55 | 4.000 | |
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |