Sunday Points

Preliminary Results

Sailed: 10  Discards: 4  Ratings: PY

Pos Class Sail No Helm Crew PY 5/9/04 5/9/04 11/9/04 11/9/04 3/10/04 3/10/04 10/10/04 10/10/04 17/10/04 R10 R11 Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 1 1 1 1 1 1 DNC DNC DNC DNC   6.000  
2nd Graduate 2274 Andy Prior Charlotte Prior 1167 DNC DNC DNC DNC 2 2 1 1 1 1   8.000  
3rd Laser 14049 Steve Waldie SH 1078 6 5 DNF DNC 4 4 2 3 3 2   18.000  
4th Wayfarer 5838 Richard Thacker Competitor 1099 5 3 DNC DNC 5 5 3 DNS 2 3   21.000  
5th Graduate 2377 William Cook Competitor 22 1167 4 DNC DNC 3 DNF DNC 4 2 DNC DNC   59.000  
6th Solo 75 Dick Dale SH 1155 DNC DNC DNF 2 3 3 DNC DNC DNC DNC   77.000  
7th Graduate 2386 John Bacon Competitor 16 1167 2 2 DNC DNC DNC DNC DNC DNC DNC DNC   96.000  
8th Europe 270 Robin Wilson SH 1139 3 4 DNC DNC DNC DNC DNC DNC DNC DNC   99.000  
9th GP 14 no spin 6894 Barrie Hutson   1136 DNC DNC DNC DNC DNC DNC DNC DNC 4 4   100.000  
10th Solo 1656 Neal Tack Competitor 19 1155 DNC DNC DNC DNC DNC DNC 5 4 DNC DNC   101.000  
11th GP 14 no spin 11904 Carl Bilbie Competitor 9 1136 DNC DNC 2 DNF DNC DNC DNC DNC DNC DNC   117.000  
12th GP14 with spin 6894 Peter Mills Competitor 6 1127 DNC DNC 3 DNS DNC DNC DNC DNC DNC DNC   118.000  

5/9/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 42/29 1.000  
2nd Graduate 2386 John Bacon Competitor 16 1167 45/43 2.000  
3rd Europe 270 Robin Wilson SH 1139 45/58 3.000  
4th Graduate 2377 William Cook Competitor 22 1167 48/56 4.000  
5th Wayfarer 5838 Richard Thacker Competitor 1099 51/19 5.000  
6th Laser 14049 Steve Waldie SH 1078 57/22 6.000  

5/9/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 34/48 1.000  
2nd Graduate 2386 John Bacon Competitor 16 1167 37/48 2.000  
3rd Wayfarer 5838 Richard Thacker Competitor 1099 37/19 3.000  
4th Europe 270 Robin Wilson SH 1139 39/56 4.000  
5th Laser 14049 Steve Waldie SH 1078 38/33 5.000  

11/9/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 38/49 1.000  
2nd GP 14 no spin 11904 Carl Bilbie Competitor 9 1136 43/00 2.000  
3rd GP14 with spin 6894 Peter Mills Competitor 6 1127 44/02 3.000  
4th Laser 14049 Steve Waldie SH 1078 DNF 23.000  
4th Solo 75 Dick Dale SH 1155 DNF 23.000  

11/9/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 28/59 1.000  
2nd Solo 75 Dick Dale SH 1155 30/16 2.000  
3rd Graduate 2377 William Cook Competitor 22 1167 37/47 3.000  
4th GP 14 no spin 11904 Carl Bilbie Competitor 9 1136 DNF 23.000  
4th GP14 with spin 6894 Peter Mills Competitor 6 1127 DNS 23.000  

3/10/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 0:40:55 1.000  
2nd Graduate 2274 Andy Prior Charlotte Prior 1167 0:42:19 2.000  
3rd Solo 75 Dick Dale SH 1155 0:42:13 3.000  
4th Laser 14049 Steve Waldie SH 1078 0:43:42 4.000  
5th Wayfarer 5838 Richard Thacker Competitor 1099 0:45:02 5.000  
6th Graduate 2377 William Cook Competitor 22 1167 DNF 23.000  

3/10/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Streaker 1411 Graham Nelson SH 1162 0:39:59 1.000  
2nd Graduate 2274 Andy Prior Charlotte Prior 1167 0:42:41 2.000  
3rd Solo 75 Dick Dale SH 1155 0:43:32 3.000  
4th Laser 14049 Steve Waldie SH 1078 0:42:48 4.000  
5th Wayfarer 5838 Richard Thacker Competitor 1099 0:44:58 5.000  

10/10/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Graduate 2274 Andy Prior Charlotte Prior 1167 35/45 1.000  
2nd Laser 14049 Steve Waldie SH 1078 36/23 2.000  
3rd Wayfarer 5838 Richard Thacker Competitor 1099 37/48 3.000  
4th Graduate 2377 William Cook Competitor 22 1101 48/20 4.000  
5th Solo 1656 Neal Tack Competitor 19 1155 53/34 5.000  

10/10/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Graduate 2274 Andy Prior Charlotte Prior 1099 34/14 1.000  
2nd Graduate 2377 William Cook Competitor 22 1101 35/14 2.000  
3rd Laser 14049 Steve Waldie SH 1078 36/42 3.000  
4th Solo 1656 Neal Tack Competitor 19 1155 45/12 4.000  
5th Wayfarer 5838 Richard Thacker Competitor 1167 DNS 23.000  

17/10/04

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Graduate 2274 Andy Prior Charlotte Prior 1167 42/59 1.000  
2nd Wayfarer 5838 Richard Thacker Competitor 1099 41/44 2.000  
3rd Laser 14049 Steve Waldie SH 1078 41/30 3.000  
4th GP 14 no spin 6894 Barrie Hutson   1136 47/47 4.000  

R10

Pos Class Sail No Helm Crew PY Elapsed Pts Notes
1st Graduate 2274 Andy Prior Charlotte Prior 1078 39/41 1.000  
2nd Laser 14049 Steve Waldie SH 1078 42/17 2.000  
3rd Wayfarer 5838 Richard Thacker Competitor 1099 43/14 3.000  
4th GP 14 no spin 6894 Barrie Hutson   1136 52/07 4.000  


Sailwave Scoring Software 1.54
http://www.sailwave.com/