|
| |
| Welland Paddle |
Results
Sailed: 3 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 1 | 1 | 2.000 | ||
| 2nd | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | 2 | 1 | 3.000 | ||
| 3rd | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 2 | 3 | 5.000 | ||
| 4th | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | 4 | 2 | 6.000 | ||
| 5th | Europe | 270 | Robin Wilson | SH | 1139 | 3 | 3 | 6.000 | ||
| 6th | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | 6 | 5 | 11.000 | ||
| 7th | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 6 | 6 | 12.000 | ||
| 8th | GP14 with spin | 6894 | Peter Mills | Competitor 6 | 1127 | 4 | DNC | 16.000 | ||
| 9th | Laser | 14049 | Steve Waldie | SH | 1078 | 8 | 8 | 16.000 | ||
| 10th | Graduate | Charlotte Prior | 1167 | DNC | 7 | 19.000 | ||||
| 11th | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 9 | DNF | 21.000 |
R1
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Pts | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 46/15 | 0/39/38 | 0/00/00 | 1.000 | |||
| 2nd | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 46/37 | 0/39/57 | 0/00/22 | 2.000 | |||
| 3rd | Europe | 270 | Robin Wilson | SH | 1139 | 47/47 | 0/41/57 | 0/02/38 | 3.000 | |||
| 4th | GP14 with spin | 6894 | Peter Mills | Competitor 6 | 1127 | 48/16 | 0/42/50 | 0/03/36 | 4.000 | |||
| 5th | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | 48/05 | 0/43/05 | 0/03/51 | 5.000 | |||
| 6th | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | 57/50 | 0/50/04 | 0/12/03 | 6.000 | |||
| 7th | Graduate | 2377 | Martin Cook | Competitor 17 | 1167 | 61/44 | 0/52/54 | 0/15/29 | 7.000 | |||
| 8th | Laser | 14049 | Steve Waldie | SH | 1078 | 58/20 | 0/54/07 | 0/15/37 | 8.000 | |||
| 9th | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | DNC | 12.000 | |||||
| 9th | Graduate | Charlotte Prior | 1167 | DNC | 12.000 | |||||||
| 9th | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | DNF | 12.000 |
R2
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Pts | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | 63/24 | 0/54/20 | 0/00/00 | 1.000 | |||
| 2nd | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | 64/12 | 0/55/01 | 0/00/48 | 2.000 | |||
| 3rd | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 64/13 | 0/55/02 | 0/00/49 | 3.000 | |||
| 4th | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | 62/55 | 0/56/23 | 0/02/17 | 4.000 | |||
| 5th | Europe | 270 | Robin Wilson | SH | 1139 | 64/40 | 0/56/46 | 0/02/47 | 5.000 | |||
| 6th | Graduate | 2377 | Martin Cook | Competitor 17 | 1142 | 65/08 | 0/57/02 | 0/03/05 | 6.000 | |||
| 7th | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | 71/52 | 1/02/13 | 0/09/07 | 7.000 | |||
| 8th | Laser | 14049 | Steve Waldie | SH | 1078 | 73/19 | 1/08/01 | 0/14/45 | 8.000 | |||
| 9th | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | 83/40 | 1/16/08 | 0/23/57 | 9.000 | |||
| 10th | GP14 with spin | 6894 | Peter Mills | Competitor 6 | 1127 | DNC | 12.000 | |||||
| 10th | Graduate | Charlotte Prior | 1167 | DNC | 12.000 |
R3
| Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | -Ewin | Pts | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2386 | John Bacon | Competitor 16 | 1167 | 38/35 | 0/33/04 | 0/00/00 | 1.000 | |||
| 2nd | Enterprise | 16701 | Tim Wilson | Competitor | 1116 | 37/04 | 0/33/13 | 0/00/10 | 2.000 | |||
| 3rd | Europe | 270 | Robin Wilson | SH | 1139 | 39/22 | 0/34/34 | 0/01/42 | 3.000 | |||
| 4th | Graduate | 2377 | William Cook | Competitor 22 | 1167 | 41/03 | 0/35/11 | 0/02/28 | 4.000 | |||
| 5th | Solo | 1656 | Neal Tack | Competitor 19 | 1155 | 40/54 | 0/35/25 | 0/02/42 | 5.000 | |||
| 6th | Graduate | 2377 | Martin Cook | Competitor 17 | 1142 | 40/38 | 0/35/35 | 0/02/52 | 6.000 | |||
| 7th | Graduate | Charlotte Prior | 1167 | 41/55 | 0/35/55 | 0/03/20 | 7.000 | |||||
| 8th | Laser | 14049 | Steve Waldie | SH | 1078 | 44/31 | 0/41/18 | 0/08/52 | 8.000 | |||
| 9th | Graduate | 2274 | Andy Prior | Competitor 2 | 1167 | DNC | 12.000 | |||||
| 9th | GP14 with spin | 6894 | Peter Mills | Competitor 6 | 1127 | DNC | 12.000 | |||||
| 9th | Wayfarer | 5838 | Richard Thacker | Competitor | 1099 | DNF | 12.000 |
| Sailwave Scoring Software 1.54 http://www.sailwave.com/ |