top of page
A1 Open Meeting
Results and pictures
Start | Boats moored | Winner Andy Prior |
---|---|---|
Andy Prior | 2nd Tom Bell | 1st Junior James Twigg |
4th Paul Wilson | 5th Ros Nickols | 7th James Twigg |
1st Junior Emma Agar | Flag pole | River scene |
IMG_0393.JPG | IMG_0392.JPG | IMG_0391.JPG |
IMG_0389.JPG | IMG_0388.JPG | IMG_0387.JPG |
IMG_0386.JPG | IMG_0385.JPG | IMG_0384.JPG |
IMG_0383.JPG | IMG_0403.JPG | IMG_0398.JPG |
IMG_0401.JPG | IMG_0402.JPG | IMG_0382.JPG |
Sunset on the River Welland | Sunset River Welland | IMG_0381.JPG |
IMG_0380.JPG | Neal Tack & Rebecca Slator | IMG_0378.JPG |
IMG_0377.JPG | Neal Tack & Rebecca Slator | Tom Bell |
Tom Bell |
Results:
1st Andy Prior - Laser
2nd Tom Bell - Laser
3rd Brian Cobb & James Twigg N12
4th Paul Wilson - Solo
5th Ros Nickols - Europe
6th & 1st Adolencent Joseph Twigg - Laser Radial
7th Neal Tack & Rebecca Slator - Graduate
7th & 1st Junior Emma Agar Laser Pico
I'm a title. Click me and tell your visitors what's in your gallery.
I'm a paragraph. Click here to add your own text and edit me. It’s easy. Just click “Edit Text” or double click me to add your own content and make changes to the font. Feel free to drag and drop me anywhere you like on your page. I’m a great place for you to tell a story and let your users know a little more about you.
bottom of page